1.290
-0.060
(-4.44%)
Range
1.270 - 1.350
(6.30%)
Open
1.350
Previous Close
1.350
Buy Price
1.290
Buy Volume
-
Sell Price
1.320
Sell Volume
-
Volume
154
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.006 | |
Trailing EPS (HKD) | -0.006 | |
NAV (HKD) | 0.377 | |
Cash In Hand (HKD) | 0.607 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 3.58 | |
Price / Cash In Hand | 2.224 | |
Issued & Paid-up Shares | 1,590,320,000 | |
Treasury Shares | - | |
Market Cap (M) | 2,146.932 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 0.872 | |
R-Squared - 75 Days(%) | 4.31 | |
Beta - 500 Days | 0.103 | |
R-Squared - 500 Days(%) | 0.12 | |
ISIN Code | KYG755601054 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events