0.055
+0.002
(+3.77%)
Range
0.050 - 0.056
(12%)
Open
0.050
Previous Close
0.053
Buy Price
0.050
Buy Volume
-
Sell Price
0.055
Sell Volume
-
Volume
305
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.022 | |
Trailing EPS (HKD) | -0.026 | |
NAV (HKD) | 0.192 | |
Cash In Hand (HKD) | 0.036 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.364 | |
Price / Cash In Hand | 1.934 | |
Issued & Paid-up Shares | 1,390,280,000 | |
Treasury Shares | - | |
Market Cap (M) | 97.32 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.169 | |
R-Squared - 75 Days(%) | 0.53 | |
Beta - 500 Days | 0.207 | |
R-Squared - 500 Days(%) | 0.49 | |
ISIN Code | KYG5258Y1061 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events