Top Contributors
Followers
248
Posts
1283333
Followers
1715
Posts
19712
Followers
709
Posts
96
Followers
6
Posts
62
Followers
121
Posts
255
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 10.329 | |
Trailing EPS (HKD) | 8.948 | |
NAV (HKD) | 120.794 | |
Cash In Hand (HKD) | 36.343 | |
Dividend | 3.17 | |
Dividend Yield (%) | 5.364 | |
PE | 5.722 | |
Trailing PE | 6.605 | |
Price / NAV | 0.489 | |
Price / Cash In Hand | 1.626 | |
Issued & Paid-up Shares | 3,856,240,000 | |
Treasury Shares | - | |
Market Cap (M) | 227,903.784 | |
Par Value (HKD) | 1.0 | |
Beta - 75 Days | 0.351 | |
R-Squared - 75 Days(%) | 3.69 | |
Beta - 500 Days | 0.952 | |
R-Squared - 500 Days(%) | 50.33 | |
ISIN Code | KYG217651051 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
It's FREE to post and participate in CKH HOLDINGS's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions