Upcoming Events
AGM
Meeting Date
23 Jun 2022
Meeting Time
10:30 AM
Meeting Room of Adventa Berhad 21, Jalan Tandang 51/205A, Seksyen 51, 46050 Petaling Jaya, Selangor Darul Ehsan Malaysia
Measurement Type | Value | |
---|---|---|
EPS (MYR) | 0.084 | |
Trailing EPS (MYR) | 0.084 | |
NAV (MYR) | 0.445 | |
Cash In Hand (MYR) | 0.051 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 10.387 | |
Trailing PE | 10.386 | |
Price / NAV | 1.953 | |
Price / Cash In Hand | 17.025 | |
Issued & Paid-up Shares | 152,786,000 | |
Treasury Shares | - | |
Market Cap (M) | 132.924 | |
Par Value (MYR) | n.a. | |
Beta - 75 Days | 1.31 | |
R-Squared - 75 Days(%) | 7.94 | |
Beta - 500 Days | 1.929 | |
R-Squared - 500 Days(%) | 5.94 | |
ISIN Code | MYL7191OO009 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
It's FREE to post and participate in ADVENTA's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions