0.180 -
-
(-%)
Range
0.180 - 0.180
(-%)
Open
0.180
Previous Close
0.180
Buy Price
-
Buy Volume
-
Sell Price
0.115
Sell Volume
49
Volume
-
Value
-
Remark
-
Measurement Type | Value | |
---|---|---|
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
Index Components |
View All Events