0.135
-
(-%)
Range
0.135 - 0.135
(-%)
Open
0.135
Previous Close
0.135
Buy Price
0.125
Buy Volume
3,300
Sell Price
0.145
Sell Volume
250
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (MYR) | - | |
Trailing EPS (MYR) | - | |
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value | ||
Beta - 75 Days | 0.714 | |
R-Squared - 75 Days(%) | 1.68 | |
Beta - 500 Days | 1.1 | |
R-Squared - 500 Days(%) | 0.72 | |
ISIN Code | MYQ0102PAV60 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events