Stocks available for trading
No Code Stock Price Change % Change Volume
1 BTJ A-Sonic Aero 0.500 - - -
2 533 ABR 0.390 - - -
3 AYV Acma 0.335 +0.015 +4.69 8,591.2
4 BTX Anchun Intl 0.430 - - -
5 5AU AP Oil 0.140 - - -
6 A55 Asia Enterprises 0.145 - - -
7 A30 Aspial Corp 0.108 +0.002 +1.89 85.6
8 A04 ASL Marine 0.310 -0.005 -1.59 470
9 5UL Atlantic Nav 0.117 - - 17.5
10 BBW Azeus 10.690 - - 0.5
11 BTP Baker Technology 0.495 - - 0.1
12 B58 Banyan Tree 0.575 -0.005 -0.86 39.2
13 KJ5 BBR 0.183 - - -
14 BEZ Beng Kuang 0.380 -0.015 -3.80 1,033.8
15 B28 Bonvests 0.965 - - -
16 F9D Boustead 1.870 -0.070 -3.61 314.5
17 BEC BRC Asia 4.620 -0.060 -1.28 5.3
18 B61 Bukit Sembawang 4.590 -0.040 -0.86 18.4
19 BTE Bund Center 0.485 - - 0.1
20 C04 Casa 0.113 - - -
21 BXE CDW 0.086 - - -
22 OU8 Centurion 1.460 -0.030 -2.01 419.2
23 C05 Chemical Ind 0.490 - - -
24 5SY OneApex 0.295 - - -
25 G92 China Aviation 2.100 +0.030 +1.45 1,747.9
26 QES ChinaSunsine 0.640 -0.015 -2.29 425.6
27 C33 Chuan Hup 0.230 - - 0.1
28 P9D Civmec 1.280 -0.030 -2.29 60.1
29 C09 CityDev 8.170 -0.170 -2.04 1,234.5
30 C70 CITYDEV NCCPS 1.025 +0.005 +0.49 10
31 5TP CNMC Goldmine 1.460 -0.050 -3.31 3,392.8
32 N0Z Combine Will 1.220 - - -
33 C52 ComfortDelGro 1.450 -0.010 -0.68 3,601
34 P8A Cordlife 0.139 - - 10
35 C41 Cortina 3.570 +0.170 +5.00 0.5
36 F83 COSCO SHP SG 0.114 -0.001 -0.87 28.1
37 C76 Creative 0.640 - - -
38 544 CSE Global 1.190 -0.020 -1.65 6,437.3
39 D01 DFIRG USD 4.250 -0.030 -0.70 576.3
40 D05 DBS 57.390 -0.170 -0.30 2,033.7
41 BIX Ellipsiz 0.225 -0.015 -6.25 4.3
42 F99 F & N 1.440 -0.010 -0.69 6.9
43 BFT Lincotrade 0.310 +0.015 +5.08 249.7
44 5TJ Far East 0.108 - - -
45 BDU Federal Int 0.245 - - -
46 O10 Far East Orchard 1.160 - - 6.2
47 EB5 First Resources 2.900 +0.040 +1.40 1,407.8
48 F03 Food Empire 2.960 -0.130 -4.21 1,105.2
49 BIP Vibrant Group 0.145 - - 23.9
50 E28 Frencken 2.050 -0.060 -2.84 3,181.5
51 508 Fuji Offset 0.550 - - -
52 G13 Genting Sing 0.680 - - 9,939.6
53 RE4 Geo Energy Res 0.545 -0.010 -1.80 14,514.6
54 B73 Global Inv 0.129 +0.001 +0.78 0.1
55 AYN Global Testing 1.150 +0.010 +0.88 6.8
56 E5H Golden Agri-Res 0.300 - - 5,639.5
57 5PC Goodland 0.130 - - -
58 G20 GP Industries 0.510 -0.010 -1.92 0.3
59 G50 Grand Banks 0.645 -0.015 -2.27 45.7
60 G07 Great Eastern 15.710 -0.150 -0.95 5.9
61 BDX GSH 0.168 -0.002 -1.18 50
62 F17 GuocoLand 2.380 -0.020 -0.83 116.1
63 5VS Hafary 0.460 - - -
64 DM0 PSC Corporation 0.415 +0.005 +1.22 24
65 H02 Haw Par 16.820 -0.170 -1.00 115.2
66 5DP Heeton 0.240 - - -
67 BTG HG Metal 0.580 -0.010 -1.69 30
68 5JK Hiap Hoe 0.680 - - -
69 H78 HongkongLand USD 7.770 -0.330 -4.07 838.8
70 H22 Hong Leong Asia 2.790 -0.090 -3.13 581.6
71 S41 Hong Leong Fin 2.550 - - 14.4
72 H13 Ho Bee Land 2.100 -0.020 -0.94 39
73 H12 Hotel Royal 1.930 - - 10.7
74 J2T Hock Lian Seng 0.400 - - 10
75 H18 Hotel Grand 0.735 - - 20
76 H30 Hong Fok 0.890 -0.005 -0.56 311.8
77 BBP Hor Kew 1.120 -0.020 -1.75 4.9
78 BLS Hotung Inv 1.480 +0.030 +2.07 10.1
79 H15 HPL 4.500 - - 4.8
80 AGS TheHourGlass 2.300 +0.020 +0.88 76.7
81 I49 IFS Capital 0.220 +0.005 +2.33 73.2
82 Q0F IHH 2.840 -0.030 -1.05 5.4
83 5JS Indofood Agri 0.415 - - 6.9
84 M14 InnoTek 0.715 -0.030 -4.03 1,085.4
85 I06 Intraco 0.385 - - -
86 AZA IPC Corp 0.142 - - -
87 I07 ISDN 0.380 - - -
88 5OI Japan Foods 0.125 - - -
89 C07 Jardine C&C 33.910 -0.510 -1.48 104.1
90 5PF Jason Marine 0.153 - - -
91 BEW JB Foods 0.675 - - -
92 J36 JMH USD 73.880 -0.670 -0.90 49.4
93 K29 Karin Tech 0.255 - - 5
94 BNE Kencana Agri 0.500 - - 130.4
95 5TT Keong Hong 0.140 -0.005 -3.45 60.6
96 BN4 Keppel 11.810 -0.190 -1.58 1,871.5
97 K03 Khong Guan 0.900 - - -
98 5MZ KingsmenCreative 0.600 -0.010 -1.64 57
99 BJZ Koda 0.340 - - -
100 K75 Koh Bros 0.310 - - 248.7
101 ER0 KSH 0.345 - - -
102 L38 AF Global 0.109 - - 263.9
103 BEI LHT 1.090 - - 3
104 BAZ Lion Asiapac 0.240 -0.010 -4.00 6
105 F1E Low Keng Huat 0.780 - - -
106 L19 Lum Chang 0.510 -0.040 -7.27 25.3
107 M04 Man Oriental USD 3.340 - - -
108 5LY MarcoPolo Marine 0.137 -0.003 -2.14 13,092.7
109 5UF Aspial Lifestyle 0.310 -0.005 -1.59 1,627.9
110 546 Medtecs Intl 0.117 +0.003 +2.63 2,278
111 5DS MegaChem 0.425 - - -
112 DU4 Mermaid Maritime 0.115 -0.001 -0.86 382.3
113 M01 Metro 0.480 - - -
114 MV4 Mewah Intl 0.315 +0.005 +1.61 53.9
115 5DD Micro-Mechanics 2.420 -0.070 -2.81 108.3
116 5WJ MoneyMax Fin 0.770 -0.020 -2.53 534.7
117 NPW MSC 0.615 +0.005 +0.82 88.1
118 M05 MTQ 0.240 - - 39.1
119 AWZ Multi-Chem 3.520 - - 2.9
120 G0I Nam Lee Metal 0.630 -0.010 -1.56 44
121 N01 NeraTel 0.183 +0.001 +0.55 0.1
122 N08 New Toyo 0.195 - - -
123 543 Noel Gifts Intl 0.200 - - 11
124 MR7 Nordic 0.500 +0.005 +1.01 60.5
125 N02 NSL 0.810 +0.010 +1.25 3.1
126 O39 OCBC Bank 22.370 -0.180 -0.80 1,885.5
127 S3N GRC 0.091 -0.003 -3.19 1,753.2
128 5CF OKP 0.695 +0.005 +0.72 397.9
129 5ML Old Chang Kee 1.150 - - 19
130 O08 Ossia Intl 0.170 - - -
131 LJ3 OUE 1.090 -0.020 -1.80 5.7
132 RQ1 Overseas Edu 0.162 - - -
133 P15 Pacific Century 0.510 +0.005 +0.99 129
134 P52 PanUnited 1.620 -0.030 -1.82 186.6
135 O9E Parkson Retail 0.104 -0.002 -1.89 130.1
136 BTM Penguin Intl 1.790 - - -
137 P34 Delfi 0.955 -0.035 -3.54 509.7
138 YYN PlatoCapital 3.050 - - -
139 BCY Powermatic Data 3.190 +0.050 +1.59 17.4
140 BDA PNE Industries 0.445 +0.020 +4.71 6.2
141 QC7 Q&M Dental 0.555 +0.025 +4.72 1,294.4
142 Q01 QAF 1.010 - - 132.1
143 BCV Qian Hu 0.137 -0.006 -4.20 10.2
144 NR7 Raffles Edu 0.130 -0.002 -1.52 1,893.8
145 BSL Raffles Medical 1.010 - - 105.5
146 5WH Rex Intl 0.073 +0.002 +2.82 23,881.8
147 T13 RH PetroGas 0.205 +0.009 +4.59 12,343.9
148 AP4 Riverstone 0.695 -0.005 -0.71 1,577.3
149 S23 Spura Finance 0.785 - - 4
150 S56 SamuderaShipping 1.030 -0.010 -0.96 481.2
151 U77 Sarine Tech 0.194 -0.006 -3.00 21.5
152 S58 SATS 3.560 -0.040 -1.11 2,200.9
153 S61 SBS Transit 3.960 - - 25.9
154 566 SHS 0.118 - - -
155 U96 Sembcorp Ind 6.700 -0.070 -1.03 1,609.6
156 S68 SGX 19.830 -0.130 -0.65 902.3
157 S07 Shangri-La HKD 4.490 - - 0.6
158 OV8 Sheng Siong 2.890 +0.020 +0.70 3,476.5
159 S35 Sing Inv & Fin 1.550 -0.020 -1.27 36.9
160 5IC SingHoldings 0.705 +0.005 +0.71 756.9
161 S08 SingPost 0.345 - - 1,726.1
162 Z74 Singtel 4.990 -0.040 -0.80 7,164.3
163 Z77 Singtel 10 5.000 -0.010 -0.20 121.6
164 C9Q Sinostar Pec 0.098 -0.002 -2.00 5
165 C6L SIA 6.630 -0.030 -0.45 2,821.6
166 S59 SIA Engineering 3.260 -0.030 -0.91 255.7
167 BHK SIIC Environment 0.182 +0.002 +1.11 77.2
168 5MD Soon Lian 0.285 - - -
169 S19 SingShipping 0.300 -0.005 -1.64 25
170 564 Spindex Ind 1.420 - - -
171 NC2 Sri Trang Agro 0.660 - - -
172 S20 Straits Trading 1.630 -0.010 -0.61 16.2
173 H07 Stamford Land 0.465 -0.005 -1.06 100.3
174 S29 Stamford Tyres 0.195 - - -
175 CC3 StarHub 1.020 -0.010 -0.97 102
176 S85 Straco 0.370 - - -
177 S63 ST Engineering 11.070 -0.030 -0.27 3,127.1
178 5GD Sunpower 0.480 +0.005 +1.05 13.7
179 S71 Sunright 0.450 +0.010 +2.27 13.7
180 500 Tai Sin Electric 0.550 +0.005 +0.92 13.2
181 T12 Tat Seng Pkg 1.240 - - 4.5
182 T15 TCIL HK$ 1.570 - - -
183 T41 TeleChoice Intl 0.199 +0.004 +2.05 63
184 AWI Thakral 1.770 -0.010 -0.56 2.4
185 Y92 ThaiBev 0.435 - - 2,929.2
186 T14 TJ DaRenTang USD 3.220 +0.010 +0.31 58.1
187 570 Abundante 0.150 - - -
188 T55 TIH 0.205 - - -
189 KUH TSH 0.180 -0.020 -10.00 0.2
190 T24 Tuan Sing 0.300 -0.010 -3.23 255.4
191 BFU Tye Soon 0.325 - - -
192 U06 SingaporeLandGrp 3.540 -0.070 -1.94 29.5
193 558 UMS 1.570 -0.040 -2.48 11,809.6
194 AWV Captii 0.240 - - -
195 U11 UOB 36.650 -0.380 -1.03 750
196 U10 UOB Kay Hian 3.470 -0.060 -1.70 321.9
197 U13 UOI 8.270 - - -
198 U14 UOL 9.680 -0.270 -2.71 787.2
199 EH5 UOA 0.505 - - -
200 BN2 Valuetronics 0.905 -0.015 -1.63 823.7
201 V03 Venture 15.320 -0.210 -1.35 394.2
202 WJP VICOM Ltd 1.780 -0.010 -0.56 73.8
203 E3B Wee Hur 0.645 -0.020 -3.01 2,222.1
204 BDR Willas-Array 0.760 - - -
205 F34 Wilmar Intl 3.810 -0.030 -0.78 2,873.6
206 W05 Wing Tai 1.600 -0.040 -2.44 109.9
207 B49 World Precision 0.142 -0.007 -4.70 10.9
208 BQF XMH 1.920 - - 2
209 BS6 YZJ Shipbldg SGD 3.850 -0.110 -2.78 12,440.4
210 SO7 YZJ Shipbldg CNY 17.940 - - -
211 Z25 Yanlord Land 0.605 -0.025 -3.97 4,841
212 Y03 Yeo Hiap Seng 0.600 - - -
213 BPF YHI Intl 0.395 - - 33.6
214 5SR Zhongmin Baihui 0.510 - - -
215 P8Z Bumitama Agri 1.890 +0.020 +1.07 1,632.4
216 S44 EnGro 0.985 -0.035 -3.43 9
217 T6I ValueMax 1.060 -0.020 -1.85 195.3
218 TQ5 Frasers Property 0.970 - - 71.4
219 U9E China Everbright 0.230 - - 50.3
220 ADN First Sponsor 1.000 - - -
221 40T ISEC 0.340 - - -
222 41B Huationg Global 0.775 - - 274.7
223 AIY IFAST 8.950 -0.180 -1.97 747.4
224 41O LHN 0.590 -0.005 -0.84 78.5
225 AWC Brook Crompton 0.580 - - -
226 AWG Ascent Bridge 0.185 - - -
227 AWK Fuxing China 0.690 - - -
228 AVX HL Global Ent 0.440 +0.010 +2.33 0.1
229 AWX AEM SGD 4.130 -0.190 -4.40 2,539.6
230 BAI Digilife Tech 0.950 - - -
231 42C IX Biopharma 0.198 -0.002 -1.00 3,915.2
232 42E Choo Chiang 0.440 +0.005 +1.15 33.8
233 42L Taka Jewellery 0.196 +0.001 +0.51 98.6
234 42R Jumbo 0.285 - - -
235 7029 MASTER 1.750 - - -
236 3247 GUH 0.280 -0.010 -3.45 125
237 7222 IMASPRO 0.790 - - -
238 5211 SUNWAY 4.950 -0.230 -4.44 56,188
239 6599 AEON 1.080 -0.030 -2.70 14,744
240 7050 WONG 0.135 -0.005 -3.57 101
241 5263 SUNCON 6.540 -0.260 -3.82 5,860
242 6181 MALTON 0.280 +0.005 +1.82 600
243 0155 MGRC 0.200 - - -
244 5032 BIPORT 5.200 - - -
245 6769 JKGLAND 0.105 -0.005 -4.55 19,501
246 8893 MKLAND 0.130 -0.005 -3.70 740
247 7239 SCNWOLF 0.440 -0.010 -2.22 700
248 9695 PLS 0.290 -0.015 -4.92 460
249 8494 LBICAP 0.425 - - 40
250 1155 MAYBANK 11.460 -0.200 -1.72 49,112
251 7199 KEINHIN 1.260 - - -
252 5070 PRTASCO 0.190 - - 1,223
253 7811 SAPIND 0.840 - - -
254 4286 SEAL 0.660 +0.030 +4.76 3,975
255 5238 AAX 1.150 -0.060 -4.96 443,010
256 1724 PARAMON 1.000 - - 620
257 5606 IGBB 2.350 -0.050 -2.08 7
258 3069 MFCB 2.870 -0.020 -0.69 1,586
259 7498 RALCO 1.060 +0.030 +2.91 34,574
260 0060 HM 0.140 +0.005 +3.70 4,373
261 5219 PESTEC 0.075 - - 22,843
262 9385 LAYHONG 0.260 -0.005 -1.89 2,346
263 7133 ULICORP 1.370 - - 385
264 7943 GREENTEC 0.180 -0.010 -5.26 230
265 5066 NTPM 0.190 - - -
266 7004 MCEHLDG 1.440 -0.010 -0.69 406
267 7200 TEKSENG 0.200 - - 1,001
268 7132 SMISCOR 0.535 - - -
269 7121 XL 0.665 +0.005 +0.76 18
270 4375 SMI 0.230 - - 1
271 7235 SUPERLN 0.645 - - -
272 7016 CHUAN 0.240 - - -
273 7277 DIALOG 2.250 +0.140 +6.64 241,238
274 5199 HIBISCS 2.260 +0.100 +4.63 162,570
275 7247 SCGM 0.470 - - 30
276 5347 TENAGA 13.960 -0.120 -0.85 21,077
277 5027 KMLOONG 2.540 +0.020 +0.79 612
278 5517 SHANG 1.700 - - -
279 0008 WILLOW 0.280 +0.005 +1.82 17,346
280 3743 SUNSURIA 0.300 -0.005 -1.64 273
281 3395 BJCORP 0.255 -0.005 -1.92 14,250
282 8567 SALCON 0.235 +0.005 +2.17 905
283 2453 KLUANG 5.890 - - -
284 3379 INSAS 0.835 -0.005 -0.60 246
285 9466 KKB 1.150 -0.030 -2.54 500
286 7285 TOMYPAK 0.160 - - 50
287 6139 TAKAFUL 3.350 -0.010 -0.30 1,558
288 0165 XOX 0.160 -0.015 -8.57 2,609
289 9571 MITRA 0.555 -0.010 -1.77 317
290 7128 CAMRES 0.325 - - -
291 6068 PCCS 0.285 - - 354
292 1295 PBBANK 4.680 -0.090 -1.89 70,134
293 5062 HUAYANG 0.175 - - -
294 8702 TEXCHEM 0.765 -0.005 -0.65 52
295 0181 AEMULUS 0.160 -0.005 -3.03 1,729
296 5021 AYS 0.220 +0.010 +4.76 1
297 7609 AJIYA 1.000 -0.020 -1.96 1,500
298 2259 TALAMT 0.080 - - 100
299 5249 IOIPG 3.370 -0.090 -2.60 10,320
300 7140 OKA 0.415 -0.015 -3.49 200
301 8907 EG 1.090 -0.010 -0.91 20,878
302 6033 PETGAS 17.880 -0.380 -2.08 1,264
303 3662 MFLOUR 0.565 -0.005 -0.88 7,030
304 8419 PANSAR 0.500 - - -
305 6173 BDB 0.210 - - -
306 1899 BKAWAN 21.300 - - 603
307 7231 WELLCAL 1.240 - - 821
308 7088 POHUAT 0.805 -0.005 -0.62 176
309 7162 ASTINO 0.535 - - 489
310 8664 SPSETIA 0.875 -0.005 -0.57 24,290
311 1651 MRCB 0.280 - - 46,056
312 0012 3A 0.670 - - 29
313 5168 HARTA 1.180 +0.020 +1.72 116,522
314 0173 CATCHA 0.230 - - 401
315 7211 TAFI 0.655 - - -
316 6807 PUNCAK 0.160 - - 1,883
317 2828 CIHLDG 2.500 -0.010 -0.40 100
318 5132 DELEUM 1.200 +0.020 +1.69 4,056
319 0104 GENETEC 0.175 -0.010 -5.41 7,801
320 5072 HIAPTEK 0.275 -0.005 -1.79 3,126
321 5192 KSSC 0.930 -0.015 -1.59 191
322 5053 OSK 1.610 - - 8,405
323 0097 VITROX 4.150 -0.150 -3.49 2,424
324 6399 ASTRO 0.070 -0.005 -6.67 2,586
325 7214 ARANK 0.400 -0.005 -1.23 167
326 1929 CHINTEK 11.060 - - -
327 5024 HUPSENG 0.995 -0.005 -0.50 894
328 8311 PESONA 0.325 -0.010 -2.99 628
329 5115 ALAM 0.275 +0.005 +1.85 4,725
330 5041 PBA 1.820 - - 80
331 5095 HEVEA 0.135 - - -
332 7161 KERJAYA 2.180 +0.010 +0.46 3,923
333 5983 MBMR 4.850 +0.010 +0.21 661
334 3158 YNHPROP 0.225 - - 100
335 1562 SPTOTO 1.260 -0.010 -0.79 1,955
336 6947 CDB 2.940 -0.080 -2.65 7,488
337 5916 MSC 1.900 -0.040 -2.06 17,941
338 0136 GREENYB 0.180 - - -
339 1287 EXSIMHB 0.285 - - 2,354
340 5205 SENDAI 0.235 -0.015 -6.00 11,560
341 7174 CAB 0.510 -0.010 -1.92 3,125
342 3557 ECOFIRS 0.335 - - -
343 3239 BJASSET 0.290 -0.005 -1.69 715
344 7115 SKBSHUT 0.785 -0.015 -1.88 179
345 5113 RSAWIT 0.180 -0.005 -2.70 15,197
346 7228 T7GLOBAL 0.255 - - 613
347 0119 APPASIA 0.120 - - -
348 5681 PETDAG 21.420 -0.580 -2.64 1,505
349 7210 FM 0.595 +0.015 +2.59 750
350 7077 KPPROP 0.295 +0.015 +5.36 70
351 8524 TALIWRK 0.390 +0.005 +1.30 508
352 4863 TM 7.130 +0.010 +0.14 14,593
353 7107 OFI 1.230 - - -
354 7293 YINSON 2.340 +0.020 +0.86 16,534
355 7087 MAGNI 1.950 +0.020 +1.04 1,916
356 5102 GCB 0.740 -0.010 -1.33 9,600
357 8206 ECOWLD 2.000 -0.030 -1.48 14,447
358 5216 NEXG 0.250 -0.020 -7.41 106,581
359 7178 YSPSAH 2.070 - - -
360 8869 PMETAL 7.830 -0.120 -1.51 34,147
361 9377 FSBM 0.225 +0.010 +4.65 55,053
362 9172 FPI 1.000 -0.010 -0.99 738
363 1503 GUOCO 1.050 -0.010 -0.94 48
364 0024 JAG 0.335 - - 53,960
365 4243 WTK 0.775 - - 3,954
366 5184 CYPARK 0.710 - - 45,343
367 9679 WCT 0.360 -0.010 -2.70 16,180
368 5226 GBGAQRS 0.145 - - 1,000
369 7134 PWF 0.730 - - -
370 4022 MAXIM 0.290 - - 20
371 5042 TSRCAP 0.220 - - -
372 5182 AVALAND 0.180 - - 4,245
373 7179 LAGENDA 1.390 -0.040 -2.80 1,879
374 7230 TOMEI 1.830 -0.040 -2.14 821
375 7005 BIG 0.520 - - -
376 6904 SUBUR 0.670 - - -
377 2224 SDRED 0.405 - - 150
378 7052 PADINI 1.600 - - 1,521
379 5028 HTPADU 1.420 - - -
380 5204 AWANTEC 0.270 - - 4
381 9954 RGTBHD 0.190 - - 320
382 5141 DAYANG 1.870 +0.010 +0.54 54,923
383 0128 FRONTKN 3.810 +0.010 +0.26 4,927
384 1619 DRBHCOM 1.130 +0.010 +0.89 7,334
385 7090 AHEALTH 2.610 - - -
386 2291 GENP 5.160 +0.020 +0.39 196
387 4715 GENM 1.790 -0.040 -2.19 7,864
388 8397 TNLOGIS 0.765 - - 273
389 7085 LTKM 1.270 - - -
390 7439 TECGUAN 1.970 - - -
391 6114 MKH 0.920 -0.010 -1.08 1,696
392 5088 APEX 0.790 -0.030 -3.66 13
393 5225 IHH 8.940 -0.020 -0.22 7,744
394 7217 EMETALL 0.240 -0.010 -4.00 465
395 0023 IFCAMSC 0.180 -0.005 -2.70 751
396 5843 KPS 0.550 -0.010 -1.79 756
397 2445 KLK 21.400 -0.120 -0.56 1,068
398 5152 MBL 0.325 - - 100
399 5075 PLENITU 1.480 -0.040 -2.63 500
400 9997 PENSONI 0.315 +0.005 +1.61 9
401 7229 FAVCO 1.600 +0.020 +1.27 45
402 3204 GKENT 0.280 - - -
403 7187 CHGP 1.050 -0.010 -0.94 186
404 5576 MINHO 0.250 -0.025 -9.09 156
405 7668 BESHOM 0.580 +0.005 +0.87 30
406 8591 CRESBLD 0.490 - - 22
407 4383 JTIASA 1.220 +0.030 +2.52 36,390
408 6351 AMWAY 4.680 -0.020 -0.43 147
409 4316 SHCHAN 0.230 -0.005 -2.13 90
410 5878 KPJ 3.450 -0.030 -0.86 14,098
411 5101 EVERGRN 0.105 - - 4,323
412 8133 BHIC 0.455 - - -
413 4197 SIME 2.280 - - 60,337
414 5010 TONGHER 1.260 +0.030 +2.44 41
415 5025 AURO 0.150 - - 15,430
416 6084 STAR 0.315 +0.005 +1.61 238
417 5015 APM 3.040 +0.040 +1.33 193
418 5026 MHC 1.580 +0.020 +1.28 1,661
419 7233 DUFU 1.320 -0.030 -2.22 16,311
420 1082 HLFG 19.120 -0.400 -2.05 660
421 1694 MENANG 0.625 - - 81
422 9326 LBALUM 0.510 -0.010 -1.92 4,310
423 5272 RANHILL 1.680 -0.020 -1.18 1,117
424 5099 CAPITALA 0.420 -0.015 -3.45 236,099
425 0160 HHHCORP 0.120 - - -
426 5210 ARMADA 0.350 +0.010 +2.94 258,832
427 5163 SEB 0.640 - - 20
428 5239 TITIJYA 0.205 - - -
429 4057 ASIAPAC 0.115 -0.005 -4.17 2,050
430 3417 E&O 0.680 -0.020 -2.86 6,634
431 5568 APB 0.170 - - -
432 8052 CGB 0.895 - - 71,223
433 1961 IOICORP 4.250 +0.030 +0.71 16,416
434 0049 OCNCASH 0.135 - - -
435 5131 ZHULIAN 0.785 - - 400
436 7173 TOYOVEN 0.200 - - 210
437 0038 ARTRONIQ 0.135 - - 34
438 5173 SYGROUP 0.735 -0.010 -1.34 130
439 5252 SASBADI 0.165 - - -
440 7066 YONGTAI 0.120 -0.005 -4.00 1,131
441 0048 ANCOMLB 0.075 - - -
442 5819 HLBANK 21.980 -0.320 -1.43 28,492
443 7186 SWSCAP 0.100 - - -
444 3255 HEIM 22.980 -0.020 -0.09 197
445 5185 AFFIN 2.470 -0.030 -1.20 5,498
446 3174 L&G 0.135 +0.005 +3.85 15,328
447 0157 FOCUSP 0.485 -0.005 -1.02 843
448 7153 KOSSAN 1.190 +0.020 +1.71 58,502
449 0011 BTECH 0.255 -0.010 -3.77 229
450 5143 LUXCHEM 0.350 -0.005 -1.41 914
451 5135 SWKPLNT 3.590 - - 1,750
452 1996 KRETAM 0.685 +0.010 +1.48 339
453 5250 SEM 1.980 -0.010 -0.50 4
454 5136 HEXTECH 1.120 -0.040 -3.45 5
455 7095 PIE 1.240 +0.020 +1.64 4,836
456 7033 HIGHTEC 0.605 - - -
457 3883 MUDA 0.850 +0.070 +8.97 750
458 5038 KSL 2.950 -0.050 -1.67 817
459 5255 LFG 1.800 +0.010 +0.56 6,417
460 1163 ALLIANZ 20.580 -0.320 -1.53 486
461 5932 BPURI 0.295 -0.005 -1.67 205,139
462 5005 UNISEM 2.650 -0.030 -1.12 817
463 5077 MAYBULK 0.375 -0.005 -1.32 419
464 7103 SPRITZER 2.420 -0.050 -2.02 1,828
465 2607 INCKEN 0.400 -0.020 -4.76 5,370
466 4758 ANCOMNY 0.900 -0.010 -1.10 998
467 0107 EDUSPEC 0.110 - - 4
468 9288 BONIA 0.840 - - -
469 0083 NOTION 0.370 -0.010 -2.63 10,634
470 7212 DESTINI 0.295 - - -
471 2054 TDM 0.215 +0.005 +2.38 9,180
472 2658 AJI 12.260 - - 446
473 3905 MULPHA 2.930 -0.070 -2.33 100
474 3336 IJM 2.280 +0.050 +2.24 34,823
475 5008 HARISON 1.160 - - 256
476 7131 ACME 0.105 +0.005 +5.00 850
477 2593 UMCCA 5.800 -0.080 -1.36 150
478 8583 MAHSING 0.995 -0.015 -1.49 48,562
479 9261 GADANG 0.165 - - 4,900
480 7248 SLP 0.775 - - -
481 3026 DLADY 32.000 - - 16
482 7197 GESHEN 1.570 - - 2,050
483 7198 DPS 0.495 -0.005 -1.00 350
484 7237 PWROOT 1.140 +0.010 +0.88 45
485 7157 CYL 0.295 -0.055 -15.71 97
486 7139 NICE 0.085 -0.010 -10.53 5,450
487 7225 PA 0.115 - - 4,623
488 5265 OASIS 0.160 - - 71
489 9296 RCECAP 1.060 -0.020 -1.85 2,208
490 0050 SYSTECH 0.150 -0.005 -3.23 25,726
491 7202 HEXRTL 0.450 - - 10
492 3689 F&N 29.620 -0.280 -0.94 216
493 7129 ASIAFLE 1.270 - - 44
494 0095 MAG 0.170 +0.005 +3.03 10
495 7035 CCK 1.190 -0.010 -0.83 284
496 5031 TIMECOM 5.920 - - 1,512
497 0178 SEDANIA 0.070 - - 2,986
498 4634 POS 0.285 -0.005 -1.72 2,492
499 9083 JETSON 0.075 -0.005 -6.25 140
500 7014 YLI 0.240 - - -
501 0001 SCOMNET 0.550 -0.005 -0.90 695
502 7084 QL 3.710 -0.010 -0.27 10,137
503 7501 HARNLEN 0.705 - - -
504 7579 AWC 0.490 - - 51
505 7060 NHFATT 1.540 +0.070 +4.76 2
506 7773 EPMB 0.425 -0.005 -1.16 251
507 0176 KRONO 0.100 -0.005 -4.76 2,324
508 1147 GOB 0.095 - - 30
509 8117 PGF 1.720 - - 35
510 7207 SUCCESS 0.570 - - -
511 0037 RGB 0.220 +0.005 +2.33 15,648
512 1198 MAA 0.155 -0.005 -3.13 300
513 4405 TCHONG 0.480 -0.015 -3.03 452
514 5085 MUDAJYA 0.385 - - 500
515 3778 MELEWAR 0.135 - - 300
516 9059 TSH 1.380 +0.020 +1.47 30,097
517 5105 CANONE 1.500 - - 200
518 6888 AXIATA 2.220 -0.010 -0.45 15,442
519 1058 MANULFE 2.240 +0.020 +0.90 154
520 5436 PERSTIM 1.500 - - -
521 5020 GLOMAC 0.345 - - 2,300
522 7169 DOMINAN 0.740 - - -
523 0105 ASIAPLY 0.075 -0.005 -6.25 14,570
524 3042 PETRONM 4.550 +0.030 +0.66 385
525 5258 BIMB 2.400 +0.010 +0.42 3,927
526 1023 CIMB 7.550 -0.160 -2.08 66,958
527 3565 WCEHB 0.660 -0.005 -0.75 465
528 7191 ADVENTA 0.160 +0.005 +3.23 160
529 5054 TRC 0.295 -0.005 -1.67 3,160
530 0168 BMGREEN 1.180 -0.010 -0.84 1,754
531 7070 VIZIONE 0.130 - - 165
532 0002 KOTRA 4.080 - - -
533 1015 AMBANK 6.470 -0.240 -3.58 39,364
534 5649 GPHAROS 0.225 - - -
535 7062 KHIND 1.300 - - -
536 5142 WASCO 1.070 +0.040 +3.88 14,729
537 1643 LANDMRK 0.090 -0.005 -5.26 2,870
538 5797 CHOOBEE 0.500 - - 4
539 0158 SCC 0.220 - - -
540 5140 TASCO 0.370 -0.015 -3.90 202
541 0040 OPENSYS 0.305 - - 530
542 7108 PERDANA 0.160 - - 58,915
543 8303 LOTUS 0.095 -0.005 -5.00 3,041
544 6815 EUPE 0.830 - - -
545 3794 MCEMENT 6.510 +0.120 +1.88 11,179
546 7595 MGB 0.415 -0.005 -1.19 1,650
547 7240 IHB 0.110 - - -
548 2089 UTDPLT 33.760 -1.040 -2.99 6,447
549 9873 PRESTAR 0.305 - - 50
