Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 20.580 -1.040 (-4.81%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 63.500 -1.450 (-2.23%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 20.580 -1.040 (-4.81%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 131.700 -0.600 (-0.45%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 30.660 -0.040 (-0.13%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 20.580 -1.040 (-4.81%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 449.200 -7.200 (-1.58%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 7.580 -0.200 (-2.57%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 33.260 +0.180 (+0.54%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 410.000 -6.400 (-1.54%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 10.990 +0.100 (+0.92%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 126.500 -1.400 (-1.09%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 82.150 -0.550 (-0.67%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 131.700 -0.600 (-0.45%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 42.840 -0.080 (-0.19%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 61.850 -0.600 (-0.96%)
18 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 126.500 -1.400 (-1.09%)
19 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 10.380 -0.220 (-2.08%)
20 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 8597.970 -93.060 (-1.07%)
21 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 8597.970 -93.060 (-1.07%)
22 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 7.840 -0.020 (-0.25%)
23 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 60.760 +0.560 (+0.93%)
24 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 23.040 +0.110 (+0.48%)
25 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 63.500 -1.450 (-2.23%)
28 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.870 +0.050 (+1.04%)
29 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 25675.190 -287.550 (-1.11%)
30 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
31 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
32 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 30.660 -0.040 (-0.13%)
33 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 17.400 -0.240 (-1.36%)
34 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 21.140 +0.010 (+0.05%)
35 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 37.290 -0.010 (-0.03%)
36 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 175.100 -3.900 (-2.18%)
37 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.440 -0.020 (-0.81%)
38 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 449.200 -7.200 (-1.58%)
39 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.760 -0.020 (-0.23%)
40 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 23.040 +0.110 (+0.48%)
41 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 136.700 -5.900 (-4.14%)
42 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 82.150 -0.550 (-0.67%)
43 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.000 -0.040 (-3.85%)
44 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
45 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 138.100 -1.300 (-0.93%)
46 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 25675.190 -287.550 (-1.11%)
47 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.590 -0.005 (-0.84%)
48 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 23.040 +0.110 (+0.48%)
49 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 30.660 -0.040 (-0.13%)
50 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 82.150 -0.550 (-0.67%)
51 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 449.200 -7.200 (-1.58%)
52 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 175.100 -3.900 (-2.18%)
53 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 8597.970 -93.060 (-1.07%)
54 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 8597.970 -93.060 (-1.07%)
55 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 21.140 +0.010 (+0.05%)
56 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 33.260 +0.180 (+0.54%)
57 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 86.400 +0.200 (+0.23%)
58 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 60.760 +0.560 (+0.93%)
59 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 21.140 +0.010 (+0.05%)
60 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 7.840 -0.020 (-0.25%)
61 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 63.500 -1.450 (-2.23%)
62 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 15.720 -0.240 (-1.50%)
63 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 7.840 -0.020 (-0.25%)
64 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 138.100 -1.300 (-0.93%)
65 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.590 -0.005 (-0.84%)
66 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.760 -0.020 (-0.23%)
67 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 86.650 -0.950 (-1.08%)
68 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 26.760 +0.340 (+1.29%)
69 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 10.380 -0.220 (-2.08%)
70 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
71 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 136.700 -5.900 (-4.14%)
72 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
73 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.710 -0.090 (-2.37%)
74 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 25675.190 -287.550 (-1.11%)
75 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 37.290 -0.010 (-0.03%)
76 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 60.760 +0.560 (+0.93%)
77 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 37.290 -0.010 (-0.03%)
78 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 86.400 +0.200 (+0.23%)
79 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 25675.190 -287.550 (-1.11%)
80 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 410.000 -6.400 (-1.54%)
81 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.870 +0.050 (+1.04%)
82 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 25675.190 -287.550 (-1.11%)
83 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
84 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.710 -0.090 (-2.37%)
85 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 23.040 +0.110 (+0.48%)
86 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.410 -0.010 (-0.16%)
87 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.440 -0.020 (-0.81%)
88 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 17.400 -0.240 (-1.36%)
89 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 26.760 +0.340 (+1.29%)
90 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 86.650 -0.950 (-1.08%)
91 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 15.720 -0.240 (-1.50%)
92 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 8597.970 -93.060 (-1.07%)
93 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 10.380 -0.220 (-2.08%)
94 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 25675.190 -287.550 (-1.11%)
95 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 10.990 +0.100 (+0.92%)
96 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 61.850 -0.600 (-0.96%)
97 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
98 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 449.200 -7.200 (-1.58%)
99 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 15.720 -0.240 (-1.50%)
100 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 7.580 -0.200 (-2.57%)
101 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 42.840 -0.080 (-0.19%)
102 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 29.760 -0.120 (-0.40%)
103 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.000 -0.040 (-3.85%)
104 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 131.700 -0.600 (-0.45%)
105 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 175.100 -3.900 (-2.18%)
106 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 131.700 -0.600 (-0.45%)
107 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 126.500 -1.400 (-1.09%)