Stocks available for trading
No Code Stock Price Change % Change Volume
1 7168 PRG 0.090 -0.005 -5.26 3,776
2 7029 MASTER 1.780 - - -
3 3247 GUH 0.275 -0.005 -1.79 250
4 7222 IMASPRO 0.750 - - -
5 5211 SUNWAY 5.430 -0.030 -0.55 28,336
6 6599 AEON 1.180 +0.020 +1.72 21,641
7 7050 WONG 0.150 +0.005 +3.45 625
8 0028 SCOPE 0.075 -0.005 -6.25 8,543
9 7020 ASTEEL 0.065 +0.005 +8.33 400
10 5263 SUNCON 7.100 -0.020 -0.28 20,603
11 6181 MALTON 0.290 -0.010 -3.33 4,514
12 0155 MGRC 0.220 -0.010 -4.35 300
13 5032 BIPORT 5.500 -0.150 -2.65 66
14 6769 JKGLAND 0.105 - - 2,550
15 8893 MKLAND 0.140 -0.005 -3.45 1,330
16 9008 OMESTI 0.075 -0.005 -6.25 11,367
17 7239 SCNWOLF 0.390 - - -
18 9695 PLS 0.265 - - 140
19 8494 LBICAP 0.400 +0.035 +9.59 68
20 1155 MAYBANK 11.080 -0.020 -0.18 102,859
21 7199 KEINHIN 1.130 -0.010 -0.88 50
22 7215 NIHSIN 0.080 - - 9,622
23 0162 WIDAD 0.010 - - 4,208
24 5070 PRTASCO 0.215 -0.010 -4.44 1,651
25 7811 SAPIND 0.805 - - 591
26 4286 SEAL 0.695 +0.005 +0.72 1,696
27 5238 AAX 1.120 -0.030 -2.61 391,768
28 1724 PARAMON 1.040 -0.020 -1.89 4,519
29 5606 IGBB 2.420 +0.030 +1.26 481
30 3069 MFCB 3.050 -0.050 -1.61 2,137
31 7498 RALCO 1.010 +0.010 +1.00 4,587
32 0060 HM 0.140 - - 8,117
33 5219 PESTEC 0.070 - - 561
34 9385 LAYHONG 0.260 -0.005 -1.89 5,868
35 7133 ULICORP 1.480 -0.020 -1.33 239
36 7943 GREENTEC 0.180 - - -
37 5066 NTPM 0.200 - - 745
38 7004 MCEHLDG 1.440 -0.010 -0.69 1,156
39 7200 TEKSENG 0.250 -0.005 -1.96 1,360
40 7132 SMISCOR 0.570 -0.065 -10.24 25
41 7121 XL 0.715 +0.005 +0.70 48,173
42 4375 SMI 0.210 +0.010 +5.00 11
43 7235 SUPERLN 0.650 +0.005 +0.78 786
44 7277 DIALOG 2.150 +0.020 +0.94 77,707
45 5199 HIBISCS 2.120 +0.040 +1.92 31,806
46 7247 SCGM 0.505 -0.005 -0.98 4,022
47 5347 TENAGA 14.440 -0.100 -0.69 48,573
48 5027 KMLOONG 2.600 +0.010 +0.39 278
49 5517 SHANG 1.730 -0.010 -0.57 1,279
50 0008 WILLOW 0.280 - - 108
51 3743 SUNSURIA 0.320 - - -
52 3395 BJCORP 0.245 -0.010 -3.92 176,107
53 8567 SALCON 0.230 -0.005 -2.13 3
54 5127 ARREIT 0.390 +0.005 +1.30 347
55 5187 HBGLOB 0.030 -0.005 -14.29 4,601
56 3379 INSAS 0.880 - - 1,267
57 9466 KKB 1.200 - - 1
58 7285 TOMYPAK 0.145 - - 400
59 6139 TAKAFUL 3.520 -0.020 -0.56 11,142
60 9571 MITRA 0.655 -0.020 -2.96 6,809
61 7128 CAMRES 0.290 -0.005 -1.69 300
62 5082 ANNUM 0.005 - - -
63 6068 PCCS 0.285 -0.005 -1.72 100
64 1295 PBBANK 4.830 -0.080 -1.63 183,283
65 5062 HUAYANG 0.200 - - -
66 7164 KNM 0.005 - - -
67 8702 TEXCHEM 0.785 +0.005 +0.64 100
68 0181 AEMULUS 0.275 +0.005 +1.85 42,214
69 5021 AYS 0.220 -0.005 -2.22 3,551
70 7609 AJIYA 0.985 - - 2,055
71 5249 IOIPG 4.300 -0.060 -1.38 53,348
72 7140 OKA 0.435 - - 210
73 8907 EG 1.560 +0.110 +7.59 498,645
74 6033 PETGAS 17.840 -0.340 -1.87 3,316
75 3662 MFLOUR 0.565 - - 22,996
76 8419 PANSAR 0.470 -0.010 -2.08 591
77 6173 BDB 0.200 -0.005 -2.44 2,026
78 1899 BKAWAN 20.700 -0.280 -1.33 30
79 7231 WELLCAL 1.190 -0.010 -0.83 1,962
80 7088 POHUAT 0.750 -0.010 -1.32 371
81 7162 ASTINO 0.505 - - -
82 7054 AASIA 0.080 -0.005 -5.88 583
83 0820EA F4GBM-EA 1.875 -0.005 -0.27 23
84 8664 SPSETIA 1.100 - - 141,247
85 1651 MRCB 0.360 -0.005 -1.37 291,338
86 0012 3A 0.680 - - 392
87 5168 HARTA 1.300 +0.020 +1.56 139,407
88 0177 MIDTOWN 0.080 +0.010 +14.29 47
89 0173 CATCHA 0.265 -0.005 -1.85 403
90 7211 TAFI 0.615 - - 50
91 6807 PUNCAK 0.180 -0.005 -2.70 1,985
92 2828 CIHLDG 2.600 +0.020 +0.78 281
93 5132 DELEUM 1.310 +0.030 +2.34 2,684
94 0104 GENETEC 0.345 +0.020 +6.15 427,566
95 5072 HIAPTEK 0.300 +0.010 +3.45 24,664
96 5192 KSSC 0.890 - - 20
97 5053 OSK 1.900 +0.020 +1.06 11,695
98 0097 VITROX 6.200 +0.210 +3.51 43,527
99 6399 ASTRO 0.055 -0.005 -8.33 38,548
100 7214 ARANK 0.395 +0.010 +2.60 909
101 1929 CHINTEK 10.960 -0.020 -0.18 85
102 5024 HUPSENG 1.000 - - 2,368
103 0175 HHRG 0.100 +0.005 +5.26 257,641
104 8311 PESONA 0.330 -0.010 -2.94 3,353
105 5041 PBA 1.880 - - 68
106 5095 HEVEA 0.135 -0.010 -6.90 112
107 7161 KERJAYA 2.090 -0.080 -3.69 20,016
108 7253 HANDAL 0.010 - - -
109 5983 MBMR 5.140 - - 1,483
110 3158 YNHPROP 0.225 -0.005 -2.17 705
111 1562 SPTOTO 1.290 - - 1,377
112 6947 CDB 3.190 -0.010 -0.31 22,286
113 5916 MSC 2.060 -0.070 -3.29 9,795
114 0136 GREENYB 0.185 - - -
115 5205 SENDAI 0.335 -0.010 -2.90 19,561
116 7174 CAB 0.510 -0.010 -1.92 2,334
117 3557 ECOFIRS 0.360 +0.005 +1.41 280
118 3239 BJASSET 0.295 - - 30
119 7115 SKBSHUT 0.850 +0.005 +0.59 1,029
120 5113 RSAWIT 0.165 -0.005 -2.94 5,960
121 5130 ATRIUM 1.260 - - 51
122 7228 T7GLOBAL 0.260 - - 1,641
123 0119 APPASIA 0.115 -0.005 -4.17 300
124 5681 PETDAG 19.540 -0.760 -3.74 11,796
125 7210 FM 0.590 -0.010 -1.67 305
126 7077 KPPROP 0.285 -0.005 -1.72 3,733
127 8524 TALIWRK 0.410 -0.010 -2.38 9,747
128 4863 TM 7.530 -0.040 -0.53 29,751
129 7107 OFI 1.170 +0.010 +0.86 100
130 7293 YINSON 1.900 -0.050 -2.56 94,506
131 4588 UMW 4.970 - - -
132 7087 MAGNI 1.910 +0.030 +1.60 1,009
133 5102 GCB 0.875 +0.005 +0.57 45,053
134 8206 ECOWLD 2.090 +0.010 +0.48 9,293
135 5216 NEXG 0.285 -0.005 -1.72 62,116
136 7178 YSPSAH 2.130 - - 8
137 8869 PMETAL 8.880 -0.010 -0.11 47,692
138 9377 FSBM 0.225 - - 60,940
139 0093 SOLUTN 0.075 - - 1,450
140 9172 FPI 0.990 - - 4,169
141 1503 GUOCO 1.080 - - 721
142 0024 JAG 0.365 -0.010 -2.67 98,601
143 4243 WTK 0.770 - - 6,061
144 5184 CYPARK 0.680 - - 14,897
145 9679 WCT 0.495 +0.005 +1.02 102,181
146 5226 GBGAQRS 0.170 - - 8,173
147 7134 PWF 0.740 - - 801
148 4022 MAXIM 0.260 -0.020 -7.14 96
149 5042 TSRCAP 0.245 - - -
150 5182 AVALAND 0.185 +0.005 +2.78 15,037
151 7179 LAGENDA 1.500 -0.030 -1.96 28,432
152 7230 TOMEI 1.860 -0.010 -0.53 241
153 7005 BIG 0.610 -0.010 -1.61 2,127
154 6904 SUBUR 0.715 - - -
155 2224 SDRED 0.480 +0.010 +2.13 670
156 7052 PADINI 1.420 -0.010 -0.70 12,111
157 0163 CAREPLS 0.080 +0.005 +6.67 8,032
158 5028 HTPADU 1.390 - - 3,567
159 5204 AWANTEC 0.300 - - 6,426
160 5121 HEKTAR 0.435 -0.005 -1.14 2,187
161 9954 RGTBHD 0.195 - - 3,489
162 5141 DAYANG 1.920 -0.010 -0.52 11,298
163 0128 FRONTKN 4.710 -0.090 -1.88 56,913
164 1619 DRBHCOM 1.170 -0.060 -4.88 33,818
165 7090 AHEALTH 2.610 - - -
166 2291 GENP 5.200 - - 388
167 4715 GENM 1.990 -0.030 -1.49 15,819
168 8397 TNLOGIS 0.750 +0.030 +4.17 798
169 7085 LTKM 1.210 - - -
170 7439 TECGUAN 1.880 - - -
171 4944 NYLEX 0.240 - - -
172 6114 MKH 1.730 +0.270 +18.49 363,558
173 5088 APEX 0.705 -0.035 -4.73 941
174 5225 IHH 9.050 +0.010 +0.11 86,814
175 7217 EMETALL 0.365 +0.020 +5.80 4,808
176 0023 IFCAMSC 0.250 -0.005 -1.96 28,391
177 5843 KPS 0.580 - - 300
178 0126 MICROLN 0.085 - - 4,644
179 0156 MPAY 0.065 - - 16,944
180 2445 KLK 20.200 -0.120 -0.59 3,366
181 5152 MBL 0.315 - - -
182 0075 LYC 0.015 - - 1,000
183 5075 PLENITU 1.620 +0.010 +0.62 835
184 9997 PENSONI 0.375 - - 702
185 7229 FAVCO 1.680 -0.020 -1.18 96
186 3204 GKENT 0.290 - - -
187 7187 CHGP 1.010 -0.030 -2.88 5,098
188 5576 MINHO 0.250 - - 194
189 7668 BESHOM 0.575 - - 230
190 8591 CRESBLD 0.475 +0.005 +1.06 750
191 4383 JTIASA 1.090 -0.020 -1.80 29,725
192 0103 MNC 0.040 - - 3,506
193 6351 AMWAY 4.800 -0.020 -0.41 184
194 5090 MEDIAC 0.080 - - -
195 4316 SHCHAN 0.225 - - -
196 5878 KPJ 3.410 +0.030 +0.89 29,293
197 5101 EVERGRN 0.145 - - 1,330
198 8133 BHIC 0.470 -0.005 -1.05 10,058
199 4197 SIME 2.140 -0.040 -1.83 55,024
200 5010 TONGHER 1.700 +0.080 +4.94 1,623
201 5025 AURO 0.140 - - 1,456
202 6084 STAR 0.325 -0.005 -1.52 3,752
203 5015 APM 3.080 -0.050 -1.60 67
204 5026 MHC 1.580 +0.010 +0.64 2,359
205 7233 DUFU 1.740 -0.060 -3.33 95,569
206 1082 HLFG 18.700 -0.140 -0.74 1,216
207 1694 MENANG 0.645 -0.015 -2.27 208
208 9326 LBALUM 0.510 -0.005 -0.97 3,270
209 5272 RANHILL 2.090 +0.030 +1.46 29,720
210 5123 SENTRAL 0.705 -0.005 -0.70 2,065
211 5099 CAPITALA 0.410 -0.010 -2.38 195,077
212 0160 HHHCORP 0.115 - - 81
213 5210 ARMADA 0.370 - - 110,727
214 5163 SEB 0.665 - - -
215 5239 TITIJYA 0.215 - - 14,666
216 4057 ASIAPAC 0.130 -0.005 -3.70 14,551
217 3417 E&O 0.760 -0.020 -2.56 15,062
218 5568 APB 0.180 -0.020 -10.00 1,142
219 8052 CGB 0.895 - - 169,826
220 1961 IOICORP 4.060 +0.020 +0.50 15,512
221 5120 AMFIRST 0.310 - - 1,238
222 0049 OCNCASH 0.135 - - 388
223 5131 ZHULIAN 0.755 -0.045 -5.62 596
224 7173 TOYOVEN 0.240 -0.010 -4.00 5,859
225 0038 ARTRONIQ 0.145 +0.010 +7.41 4,811
226 5110 UOAREIT 0.815 +0.005 +0.62 7,651
227 5173 SYGROUP 0.795 -0.005 -0.63 731
228 5252 SASBADI 0.155 -0.005 -3.13 13,596
229 7066 YONGTAI 0.120 -0.005 -4.00 12,167
230 0048 ANCOMLB 0.070 - - 1,424
231 5819 HLBANK 21.980 -0.100 -0.45 4,398
232 7186 SWSCAP 0.105 - - -
233 3255 HEIM 22.380 -0.100 -0.44 1,631
234 5185 AFFIN 2.410 -0.040 -1.63 15,612
235 3174 L&G 0.150 -0.005 -3.23 318,353
236 0157 FOCUSP 0.515 -0.010 -1.90 3,886
237 7153 KOSSAN 1.220 +0.020 +1.67 68,126
238 0011 BTECH 0.260 -0.010 -3.70 1,801
239 5143 LUXCHEM 0.415 +0.020 +5.06 15,394
240 5135 SWKPLNT 3.720 -0.020 -0.53 1,151
241 1996 KRETAM 0.645 - - -
242 5250 SEM 1.980 - - 15
243 9113 ICONIC 0.065 -0.005 -7.14 530
244 5136 HEXTECH 1.190 -0.010 -0.83 61
245 7095 PIE 1.600 -0.030 -1.84 11,378
246 7033 HIGHTEC 0.620 +0.005 +0.81 100
247 3883 MUDA 0.880 -0.020 -2.22 15
248 7120 AXTERIA 0.135 -0.005 -3.57 10,088
249 5038 KSL 3.000 -0.060 -1.96 3,718
250 1163 ALLIANZ 21.500 +0.020 +0.09 1,020
251 5005 UNISEM 3.980 -0.020 -0.50 26,404
252 5077 MAYBULK 0.375 +0.010 +2.74 5,441
253 7103 SPRITZER 2.540 -0.030 -1.17 4,785
254 2607 INCKEN 0.410 - - -
255 4758 ANCOMNY 0.880 -0.005 -0.56 16,052
256 9288 BONIA 0.900 - - 3,112
257 7123 MAXLAND 0.025 - - 160
258 0083 NOTION 0.510 -0.005 -0.97 51,227
259 5180 CLMT 0.630 - - 16,204
260 2054 TDM 0.220 - - 57,928
261 2658 AJI 12.400 - - 190
262 3905 MULPHA 2.920 -0.040 -1.35 27
263 3336 IJM 2.180 - - 63,317
264 5008 HARISON 1.310 -0.020 -1.50 38
265 7131 ACME 0.105 -0.010 -8.70 5,050
266 2593 UMCCA 5.900 +0.050 +0.85 108
267 8583 MAHSING 1.010 -0.030 -2.88 58,507
268 9261 GADANG 0.180 -0.010 -5.26 14,577
269 7248 SLP 0.830 - - 318
270 3026 DLADY 32.800 -0.140 -0.43 23
271 7197 GESHEN 1.480 - - 18
272 7198 DPS 0.610 -0.010 -1.61 3,408
273 7237 PWROOT 1.150 +0.010 +0.88 494
274 7157 CYL 0.335 +0.030 +9.84 1
275 7139 NICE 0.090 -0.005 -5.26 45,331
276 0123 PRIVA 0.085 +0.005 +6.25 34,523
277 7225 PA 0.140 - - 4,061
278 0026 NOVAMSC 0.055 - - 758
279 9296 RCECAP 1.140 - - 2,753
280 0050 SYSTECH 0.235 +0.005 +2.17 73,852
281 7202 HEXRTL 0.430 - - 1,107
282 3689 F&N 28.700 -0.300 -1.03 508
283 7129 ASIAFLE 1.350 - - -
284 5106 AXREIT 2.080 -0.040 -1.89 15,851
285 0095 MAG 0.160 - - 87,332
286 0022 PARLO 0.040 - - 9,500
287 7035 CCK 1.200 -0.010 -0.83 757
288 5031 TIMECOM 6.260 -0.040 -0.63 2,206
289 0178 SEDANIA 0.125 -0.005 -3.85 34,140
290 4634 POS 0.315 +0.010 +3.28 31,731
291 5212 PAVREIT 1.880 -0.020 -1.05 8,458
292 8834 IREKA 0.010 - - -
293 9083 JETSON 0.110 -0.010 -8.33 7,208
294 7014 YLI 0.225 +0.030 +15.38 60
295 0001 SCOMNET 0.555 - - 6,515
296 7084 QL 3.610 -0.010 -0.28 15,664
297 7501 HARNLEN 0.670 -0.020 -2.90 39
298 7579 AWC 0.550 -0.005 -0.90 7,363
299 7060 NHFATT 1.470 -0.010 -0.68 10
300 7773 EPMB 0.465 -0.010 -2.11 3,486
301 0176 KRONO 0.115 -0.015 -11.54 78,364
302 1147 GOB 0.095 -0.010 -9.52 6,163
303 8117 PGF 1.560 -0.020 -1.27 1,260
304 7207 SUCCESS 0.600 -0.020 -3.23 740
305 0037 RGB 0.215 - - 8,200
306 1198 MAA 0.160 +0.005 +3.23 2,001
307 4405 TCHONG 0.510 -0.010 -1.92 3,699
308 5085 MUDAJYA 0.370 +0.005 +1.37 165
309 3778 MELEWAR 0.145 -0.005 -3.33 328
310 9059 TSH 1.260 +0.010 +0.80 11,954
311 5105 CANONE 1.500 - - -
312 6888 AXIATA 2.200 -0.080 -3.51 45,594
313 1058 MANULFE 2.320 +0.030 +1.31 975
314 5436 PERSTIM 1.410 -0.040 -2.76 166
315 8966 TECHBASE 0.065 - - 1,212
316 5020 GLOMAC 0.325 -0.010 -2.99 2,772
317 7169 DOMINAN 0.750 -0.020 -2.60 935
318 3042 PETRONM 4.420 -0.050 -1.12 757
319 5258 BIMB 2.340 +0.010 +0.43 3,297
320 1023 CIMB 7.800 -0.080 -1.02 63,860
321 3565 WCEHB 0.660 -0.005 -0.75 6,275
322 7191 ADVENTA 0.150 - - 1,891
323 5254 BPLANT 1.570 - - -
324 5054 TRC 0.290 -0.005 -1.69 200
325 0168 BMGREEN 1.180 -0.020 -1.67 2,191
326 0002 KOTRA 4.000 - - 100
327 1015 AMBANK 6.430 - - 48,156
328 5116 ALAQAR 1.230 - - 288
329 7315 AHB 0.030 - - 100,976
330 5649 GPHAROS 0.235 +0.010 +4.44 2,278
331 7062 KHIND 1.470 - - -
332 5142 WASCO 1.090 +0.030 +2.83 21,764
333 1643 LANDMRK 0.095 +0.005 +5.56 561
334 5797 CHOOBEE 0.540 - - 150
335 0158 SCC 0.250 - - -
336 5140 TASCO 0.420 +0.010 +2.44 2,651
337 0040 OPENSYS 0.305 - - 3,992
338 7108 PERDANA 0.195 -0.005 -2.50 148,502
339 8303 LOTUS 0.090 -0.005 -5.26 2,859
340 6815 EUPE 0.770 - - 600
341 3794 MCEMENT 7.090 -0.190 -2.61 9,351
342 7595 MGB 0.440 -0.005 -1.12 5,239
343 7240 IHB 0.120 - - 51
344 2089 UTDPLT 30.200 -0.060 -0.20 6,083
345 9873 PRESTAR 0.320 +0.005 +1.59 893
346 6459 MNRB 2.730 +0.070 +2.63 19,472
347 4723 JAKS 0.080 - - 10,481
348 5160 HOMERIZ 0.390 -0.005 -1.27 15
349 7022 GTRONIC 0.290 +0.005 +1.75 78,413
350 6491 KFIMA 2.580 +0.020 +0.78 707
351 4251 IBHD 0.245 +0.005 +2.08 4,287
352 5827 OIB 1.260 -0.010 -0.79 125
353 8877 EKOVEST 0.215 -0.005 -2.27 104,543
354 5169 HOHUP 0.055 -0.010 -15.38 17,055
355 6203 KHEESAN 0.135 -0.005 -3.57 54,801
356 7113 TOPGLOV 0.810 +0.030 +3.85 546,458
357 9598 PTARAS 1.300 - - 686
358 7234 LOTUSCIR 0.275 +0.015 +5.77 122
359 5176 SUNREIT 2.480 -0.060 -2.36 21,816
360 0021 GHLSYS 1.080 - - -
361 9431 SJC 0.545 -0.015 -2.68 36,422
362 4219 BPROP 0.255 - - 3,549
363 4235 LIONIND 0.145 - - 6,274
364 0086 YGL 0.090 -0.005 -5.26 1,653
365 5151 HEXTAR 0.790 -0.010 -1.25 79,782
366 5267 XINHWA 0.135 - - 1,250
367 6742 YTLPOWR 4.050 +0.010 +0.25 90,508
368 6556 ANNJOO 0.650 +0.005 +0.78 2,592
369 5242 SOLID 0.135 - - 1,112
370 5232 LEONFB 0.375 - - -
371 7250 UZMA 0.450 +0.015 +3.45 36,078
372 5149 TAS 0.480 +0.015 +3.23 1,926
373 0161 HEXIND 0.295 - - 2,107
374 9601 HWGB 0.120 +0.005 +4.35 3,936
375 8362 KYM 0.280 - - 201
376 0146 JFTECH 0.550 - - 10,155
377 0098 AUMAS 0.465 - - 12,203
378 0054 KARYON 0.140 - - 2,373
379 5162 VSTECS 5.930 +0.020 +0.34 7,039
380 4677 YTL 2.120 -0.030 -1.40 160,773
381 4707 NESTLE 95.400 -4.800 -4.79 4,658
382 0101 TMCLIFE 0.495 - - 1,007
383 5789 LBS 0.470 -0.015 -3.09 30,660
384 4006 ORIENT 7.200 - - 498
385 6262 INNO 2.100 -0.040 -1.87 2,794
386 7172 PMBTECH 1.820 -0.030 -1.62 2,557
387 0108 N2N 0.335 +0.010 +3.08 1,015
388 7152 JAYCORP 0.310 +0.005 +1.64 76
389 5190 BENALEC 0.075 - - 1,700
390 7889 THRIVEN 0.075 +0.010 +15.38 23,096
391 7089 LIIHEN 0.310 - - 1,383
392 5087 MYCRON 0.255 -0.005 -1.92 20
393 8338 DATAPRP 0.085 -0.005 -5.56 31,812
394 5078 M&G 0.315 +0.010 +3.28 45,714
395 7170 LFECORP 0.145 -0.005 -3.33 12
396 6971 KOBAY 2.420 +0.040 +1.68 21,511
397 1368 EDGENTA 1.100 +0.010 +0.92 5,995
398 5202 MSM 0.825 -0.005 -0.60 4,081
399 7252 TEOSENG 0.840 -0.020 -2.33 4,808
400 5056 ENGTEX 0.480 -0.010 -2.04 1,175
401 7078 AZRB 0.120 - - 1,010
402 7117 CJCEN 0.170 - - -
403 5269 ALSREIT 0.455 - - 308
404 7081 PHARMA 0.240 -0.010 -4.00 138,596
405 6432 APOLLO 5.890 - - -
406 3948 DUTALND 0.305 +0.005 +1.67 100
407 5014 AIRPORT 10.900 - - -
408 5012 TAANN 5.630 +0.100 +1.81 6,003
409 5196 BJFOOD 0.195 -0.010 -4.88 1,592
410 5236 MATRIX 1.320 -0.010 -0.75 5,099
411 5247 KAREX 0.495 -0.005 -1.00 3,962
412 1538 SYMLIFE 0.180 - - -
413 8982 CEPAT 0.760 - - 469
414 5231 PBSB 0.105 - - -
415 0089 TEXCYCL 1.050 - - 105
416 2836 CARLSBG 16.900 +0.100 +0.60 2,721
417 7204 D&O 0.460 -0.015 -3.16 87,624
418 9237 SCIB 0.130 - - 3,041
419 7241 NGGB 0.790 +0.005 +0.64 8,193
420 7034 TGUAN 1.640 -0.010 -0.61 8,060
421 5171 KIMLUN 1.080 -0.030 -2.70 1,985
422 0122 AIM 0.040 - - 1
423 0055 SERSOL 0.040 - - 5,332
424 5112 THPLANT 0.590 - - 4,421
425 0117 SMRT 0.215 -0.020 -8.51 163,075
426 0099 SCICOM 1.770 -0.010 -0.56 7,150
427 5109 YTLREIT 1.010 +0.010 +1.00 14,466
428 5000 HUMEIND 3.180 -0.040 -1.24 742
429 9423 CWG 0.175 - - -
430 6009 P&O 0.540 -0.015 -2.70 686
431 0138 ZETRIX 0.840 -0.005 -0.59 482,437
432 0131 DFX 0.090 - - 3,466
433 5264 MALAKOF 0.945 +0.010 +1.07 20,161
434 5048 YB 0.050 -0.005 -9.09 709
435 1902 PINEPAC 0.460 - - -
436 5200 UOADEV 1.820 -0.010 -0.55 450
437 5001 MIECO 0.650 -0.005 -0.76 141
438 4162 BAT 6.180 +0.030 +0.49 1,705
439 7114 DNONCE 0.040 -0.005 -11.11 26,123
440 2062 HARBOUR 1.430 -0.030 -2.05 1,195
441 8532 PERTAMA 0.095 - - -
442 5183 PCHEM 5.730 +0.140 +2.50 96,536
443 5209 GASMSIA 5.550 -0.050 -0.89 3,773
444 8605 FIHB 0.360 - - 1
445 0056 NCT 0.580 - - 3,699
446 0066 VSOLAR 0.035 -0.005 -12.50 1,218
447 0166 INARI 1.890 -0.040 -2.07 137,038
448 0111 K1 0.120 -0.005 -4.00 13,828
449 7246 SIGN 1.340 - - -
450 1481 ASB 0.085 +0.010 +13.33 428,298
451 5022 PAOS 0.290 - - -
452 0112 MIKROMB 0.450 - - 36,099
453 2127 COMFORT 0.140 - - 17,731
454 0151 KGB 6.910 -0.050 -0.72 54,475
455 8435 CEPCO 2.600 -0.020 -0.76 41
456 2097 MBRIGHT 0.160 +0.005 +3.23 73,385
457 7180 SERNKOU 0.845 +0.050 +6.29 84
458 7130 RENEUCO 0.005 - - -
459 5159 YOCB 1.500 -0.010 -0.66 142
460 8923 JIANKUN 0.055 - - 800
461 0025 YBS 0.200 -0.005 -2.44 4,599
462 8176 WAVEFRNT 0.130 -0.005 -3.70 14,169
463 6939 FIAMMA 1.090 -0.010 -0.91 111
464 5235SS KLCC 9.220 -0.080 -0.86 6,382
465 5230 TUNEPRO 0.300 -0.005 -1.64 4,717
466 7047 FBG 0.145 - - 1,590
467 2429 TANCO 1.660 -0.060 -3.49 395,373
468 6963 VS 0.200 -0.005 -2.44 514,677
469 0064 EFFICEN 0.080 -0.005 -5.88 800
470 5220 GLOTEC 0.845 +0.005 +0.60 170
471 5227 IGBREIT 3.000 -0.160 -5.06 15,878
472 5738 CHHB 0.155 - - 230
473 5133 PENERGY 0.695 +0.015 +2.21 8,534
474 8478 HWATAI 0.385 -0.025 -6.10 462
475 2674 ALCOM 0.700 - - 100
476 9687 IDEAL 3.600 - - -
477 5398 GAMUDA 4.390 -0.110 -2.44 104,275
478 6483 KENANGA 0.775 -0.010 -1.27 1,876
479 7249 SKYGATE 0.580 -0.025 -4.13 131
480 5178 INGENIEU 0.030 - - 8,743
481 7155 SKPRES 0.375 -0.010 -2.60 70,567
482 3182 GENTING 2.370 -0.080 -3.27 43,149
483 5665 SSTEEL 0.400 +0.005 +1.27 1,784
484 5073 NAIM 0.710 - - 1,104
485 0171 PLABS 0.240 - - -
486 0035 HEXCAP 0.200 -0.005 -2.44 951
487 5098 MASTEEL 0.270 - - 2,703
488 2488 ABMB 4.920 -0.020 -0.40 10,012
489 5100 BPPLAS 0.800 +0.015 +1.91 1,166
490 1589 IWCITY 0.240 -0.010 -4.00 17,985
491 4847 EPICON 0.125 -0.005 -3.85 6,224
492 7099 MAYU 0.120 -0.010 -7.69 542
493 5138 HSPLANT 2.180 -0.010 -0.46 8,693
494 4081 PMCORP 0.055 - - 1
495 0051 CUSCAPI 0.105 -0.005 -4.55 10,741
496 7382 GLBHD 0.240 -0.010 -4.00 960
497 0078 GDEX 0.130 -0.005 -3.70 17,097
498 8273 PPHB 0.650 -0.005 -0.76 671
499 5147 SAMCHEM 0.550 +0.020 +3.77 26,698
500 5248 BAUTO 0.955 +0.015 +1.60 16,779
501 0065 EFORCE 0.185 -0.015 -7.50 5,711
502 7031 AMTEL 0.340 - - 120
503 0090 ELSOFT 0.255 - - 2,776
504 5107 IQGROUP 0.405 -0.005 -1.22 77
505 9881 LSTEEL 0.400 - - -
506 6012 MAXIS 3.620 - - 26,885
507 0159 MMM 0.015 - - -
508 0120 VIS 0.225 - - 2,495
509 8079 LEESK 0.320 - - 150
510 5071 COASTAL 1.300 +0.020 +1.56 1,116
511 6521 SURIA 1.300 - - 473
512 0172 OCK 0.445 +0.010 +2.30 12,225
513 7076 CBIP 1.220 -0.010 -0.81 1,403
514 3107 FIMACOR 1.710 -0.010 -0.58 471
515 0180 KTC 0.135 -0.005 -3.57 20,779
516 3034 HAPSENG 2.860 -0.010 -0.35 1,816
517 0005 UCREST 0.060 -0.005 -7.69 24,465
518 9075 THETA 0.635 -0.005 -0.78 1,830
519 2984 FACBIND 1.620 - - 300
520 0039 GFM 0.175 - - 8,929
521 0148 SUNZEN 0.235 - - -
522 7232 RESINTC 0.460 -0.010 -2.13 1,285
523 4502 MEDIA 0.335 - - 40
524 3867 MPI 43.500 -0.600 -1.36 9,488
525 9741 ROHAS 0.165 -0.005 -2.94 681
526 5139 AEONCR 5.960 +0.060 +1.02 1,798
527 5161 JCY 0.355 - - 37,409
528 9822 SAM 4.660 -0.040 -0.85 12,489
529 3514 MARCO 0.105 - - 3,050
530 7216 KAWAN 0.870 - - 550
531 7106 SUPERMX 0.335 +0.010 +3.08 147,272
532 4065 PPB 10.520 -0.280 -2.59 4,672
533 3298 HEXZA 0.980 +0.020 +2.08 1,986
534 5257 CARIMIN 0.460 +0.020 +4.55 5,271
535 5148 UEMS 0.635 -0.015 -2.31 149,360
536 7006 RKI 1.100 - - -
