Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.400 +1.420 (+6.46%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 60.150 +3.200 (+5.62%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.400 +1.420 (+6.46%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 118.400 -4.300 (-3.50%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 30.700 -1.320 (-4.12%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.400 +1.420 (+6.46%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 488.400 -8.200 (-1.65%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 9.610 -0.010 (-0.10%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 35.680 -0.280 (-0.78%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 394.600 -5.800 (-1.45%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 10.660 +0.110 (+1.04%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 111.300 -1.600 (-1.42%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 79.400 -2.550 (-3.11%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 118.400 -4.300 (-3.50%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 33.920 -0.580 (-1.68%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 59.800 -0.800 (-1.32%)
18 DXZW ALIHLTH 5xLongSG231012 0.001 +0.001 (+10.00%) ALIBABA HEALTH INFORMATION TECH LTD 4.700 -0.090 (-1.88%)
19 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 111.300 -1.600 (-1.42%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 11.810 -0.190 (-1.58%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 8421.060 -83.750 (-0.98%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 8421.060 -83.750 (-0.98%)
23 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 8.170 -0.170 (-2.04%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 57.390 -0.170 (-0.30%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 22.370 -0.180 (-0.80%)
26 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
27 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
28 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 60.150 +3.200 (+5.62%)
29 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.990 -0.040 (-0.80%)
30 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 25017.230 -276.800 (-1.09%)
31 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
32 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
33 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 30.700 -1.320 (-4.12%)
34 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 15.320 -0.210 (-1.35%)
35 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 19.830 -0.130 (-0.65%)
36 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 36.650 -0.380 (-1.03%)
37 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 175.300 -0.800 (-0.45%)
38 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.500 -0.020 (-0.79%)
39 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 488.400 -8.200 (-1.65%)
40 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.420 +0.010 (+0.12%)
41 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 22.370 -0.180 (-0.80%)
42 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 130.800 -3.800 (-2.82%)
43 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 79.400 -2.550 (-3.11%)
44 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.040 -0.020 (-1.89%)
45 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
46 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 128.400 -1.900 (-1.46%)
47 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 25017.230 -276.800 (-1.09%)
48 DFYW BYD 5xShortSG231012 0.001 +0.001 (+1.00%) BYD COMPANY LIMITED 102.400 -2.300 (-2.20%)
49 DOPW PAHLTH 5xLongSG231012 0.002 +0.002 (+1.00%) PING AN HEALTHCARE & TECHNO CO LTD 11.800 -0.400 (-3.28%)
50 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.680 - (-%)
51 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 22.370 -0.180 (-0.80%)
52 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 102.400 -2.300 (-2.20%)
53 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 30.700 -1.320 (-4.12%)
54 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 79.400 -2.550 (-3.11%)
55 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 488.400 -8.200 (-1.65%)
56 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 175.300 -0.800 (-0.45%)
57 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 8421.060 -83.750 (-0.98%)
58 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 8421.060 -83.750 (-0.98%)
59 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 19.830 -0.130 (-0.65%)
60 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 35.680 -0.280 (-0.78%)
61 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 79.750 -0.050 (-0.06%)
62 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 57.390 -0.170 (-0.30%)
63 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 19.830 -0.130 (-0.65%)
64 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 8.170 -0.170 (-2.04%)
65 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 60.150 +3.200 (+5.62%)
66 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 16.950 -0.140 (-0.82%)
67 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 8.170 -0.170 (-2.04%)
68 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 128.400 -1.900 (-1.46%)
69 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.680 - (-%)
70 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.420 +0.010 (+0.12%)
71 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 86.300 -1.200 (-1.37%)
72 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 27.180 +0.220 (+0.82%)
73 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 11.810 -0.190 (-1.58%)
74 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
75 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 130.800 -3.800 (-2.82%)
76 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
77 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.810 -0.030 (-0.78%)
78 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 25017.230 -276.800 (-1.09%)
79 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 36.650 -0.380 (-1.03%)
80 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 57.390 -0.170 (-0.30%)
81 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 36.650 -0.380 (-1.03%)
82 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 79.750 -0.050 (-0.06%)
83 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 25017.230 -276.800 (-1.09%)
84 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 394.600 -5.800 (-1.45%)
85 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.990 -0.040 (-0.80%)
86 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 25017.230 -276.800 (-1.09%)
87 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
88 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.810 -0.030 (-0.78%)
89 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 22.370 -0.180 (-0.80%)
90 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.630 -0.030 (-0.45%)
91 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.500 -0.020 (-0.79%)
92 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 15.320 -0.210 (-1.35%)
93 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 27.180 +0.220 (+0.82%)
94 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 86.300 -1.200 (-1.37%)
95 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 16.950 -0.140 (-0.82%)
96 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 8421.060 -83.750 (-0.98%)
97 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 11.810 -0.190 (-1.58%)
98 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 25017.230 -276.800 (-1.09%)
99 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 10.660 +0.110 (+1.04%)
100 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 59.800 -0.800 (-1.32%)
101 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
102 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 488.400 -8.200 (-1.65%)
103 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 16.950 -0.140 (-0.82%)
104 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 9.610 -0.010 (-0.10%)
105 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 33.920 -0.580 (-1.68%)
106 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 25.160 -0.040 (-0.16%)
107 DYMW ALIHLTH 5xShortSG231012 0.016 -0.030 (-65.64%) ALIBABA HEALTH INFORMATION TECH LTD 4.700 -0.090 (-1.88%)
108 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.040 -0.020 (-1.89%)
109 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 118.400 -4.300 (-3.50%)
110 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 175.300 -0.800 (-0.45%)
111 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 118.400 -4.300 (-3.50%)
112 DQQW PAHLTH 5xShortSG231012 0.043 -0.109 (-71.56%) PING AN HEALTHCARE & TECHNO CO LTD 11.800 -0.400 (-3.28%)
113 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 111.300 -1.600 (-1.42%)