Stocks available for trading
No Code Stock Price Change % Change Volume
1 A35 ABF SG BOND ETF 1.135 -0.007 -0.61 780.7
2 O5RU AIMS APAC Reit 1.540 - - 3,068.8
3 Q1P Ascendas-hTrust 3.800 -0.120 -3.06 11,587.7
4 CY6U CapLand India T 1.010 -0.020 -1.94 6,192.6
5 A17U CapLand Ascendas REIT 2.440 -0.020 -0.81 20,760.1
6 HMN CapLand Ascott T 0.880 - - 8,374.2
7 S7OU Asian Pay Tv Tr 0.086 - - 309
8 B58 Banyan Tree 0.625 - - 916.4
9 CGN Best World 2.490 - - -
10 F9D Boustead 2.410 -0.010 -0.41 603.7
11 CTN BreadTalk 3.800 -0.120 -3.06 11,587.7
12 BEC BRC Asia 4.710 -0.090 -1.88 74.5
13 B61 Bukit Sembawang 4.770 -0.030 -0.63 33
14 J91U ESR-REIT 0.205 - - -
15 C61U CapitaCom Trust 3.800 -0.120 -3.06 11,587.7
16 C31 CapitaLand 4.000 - - -
17 C38U CapLand IntCom T 2.250 -0.020 -0.88 45,871.3
18 AU8U CapLand China T 0.660 - - 1,304.7
19 K2LU ARA LOGOS Log Tr 0.850 - - -
20 J85 CDL HTrust 0.780 - - 1,982.4
21 OU8 Centurion 1.460 -0.060 -3.95 1,009
22 G92 China Aviation 2.050 - - 668
23 QES ChinaSunsine 0.690 - - 153.3
24 C29 Chip Eng Seng 0.745 - - -
25 5HJ Cityneon 3.800 -0.120 -3.06 11,587.7
26 A7RU Kep Infra Tr 0.515 -0.005 -0.96 19,152
27 C09 CityDev 7.840 -0.020 -0.25 1,215.2
28 5TP CNMC Goldmine 1.330 +0.010 +0.76 3,365.5
29 C52 ComfortDelGro 1.270 -0.010 -0.78 21,046.6
30 F83 COSCO SHP SG 0.117 - - 571.2
31 C76 Creative 0.970 -0.040 -3.96 199.9
32 544 CSE Global 1.610 - - 13,841.8
33 D01 DFIRG USD 4.120 -0.080 -1.90 1,564.5
34 D05 DBS 60.760 +0.560 +0.93 4,583.7
35 5SO Duty Free Intl 0.074 -0.002 -2.63 5
36 BIX Ellipsiz 0.265 -0.010 -3.64 80
37 F99 F & N 1.440 -0.010 -0.69 61.8
38 Q5T Far East HTrust 0.565 -0.005 -0.88 802.4
39 O10 Far East Orchard 1.220 -0.020 -1.61 93
40 AW9U First Reit 0.235 - - 557.8
41 EB5 First Resources 3.690 -0.210 -5.38 4,083.3
42 F03 Food Empire 3.090 +0.010 +0.32 1,343.8
43 F25U Fortune Reit HKD 3.800 -0.120 -3.06 11,587.7
44 ND8U Frasers Com Tr 3.800 -0.120 -3.06 11,587.7
45 J69U Frasers Cpt Tr 2.210 -0.020 -0.90 3,490.9
46 E28 Frencken 3.040 -0.140 -4.40 7,416.4
47 G13 Genting Sing 0.590 -0.005 -0.84 33,379.3
48 RE4 Geo Energy Res 0.590 +0.015 +2.61 26,720.9
49 O87 GLD US$ 417.700 -0.300 -0.07 38.5
50 E5H Golden Agri-Res 0.320 -0.005 -1.54 13,984.8
51 G07 Great Eastern 15.630 - - 51.6
52 BDX GSH 0.190 +0.011 +6.15 576.6
53 F17 GuocoLand 2.270 -0.020 -0.87 239.5
54 B16 GL 3.800 -0.120 -3.06 11,587.7
55 5VJ Halcyon Agri 0.410 - - -
56 DM0 PSC Corporation 0.455 -0.010 -2.15 62.9
57 H02 Haw Par 16.640 -0.170 -1.01 151.1
58 5DP Heeton 0.265 - - -
59 BTG HG Metal 0.585 +0.015 +2.63 125.4
60 H17 Hi-P 3.800 -0.120 -3.06 11,587.7
61 H78 HongkongLand USD 7.990 -0.220 -2.68 2,066.1
62 H22 Hong Leong Asia 3.370 -0.180 -5.07 2,716
63 S41 Hong Leong Fin 2.510 +0.010 +0.40 28.5
64 588 HMI 3.800 -0.120 -3.06 11,587.7
65 H13 Ho Bee Land 2.030 -0.040 -1.93 122.5
66 J2T Hock Lian Seng 0.390 - - -
67 H18 Hotel Grand 0.745 - - 10
68 H30 Hong Fok 0.980 - - 554
69 BLS Hotung Inv 1.710 - - 128.2
70 NS8U HPH Trust USD 0.210 - - 6,622.7
71 AGS TheHourGlass 2.380 -0.020 -0.83 64.5
72 600 Hyflux 0.210 - - -
73 Q0F IHH 2.930 +0.030 +1.03 3.3
74 5JS Indofood Agri 0.400 -0.005 -1.23 23.4
75 M14 InnoTek 0.695 -0.015 -2.11 2,677.1
76 I07 ISDN 0.690 +0.055 +8.66 16,278.7
77 C07 Jardine C&C 33.100 +0.220 +0.67 254.3
78 J36 JMH USD 71.840 -1.380 -1.88 265.5
79 J37 JSH USD 3.800 -0.120 -3.06 11,587.7
80 BN4 Keppel 10.380 -0.220 -2.08 7,992.9
81 K71U Keppel Reit 0.865 -0.010 -1.14 16,326.6
82 K11 Keppel T&T 3.800 -0.120 -3.06 11,587.7
83 K14 Kingboard Copper 3.800 -0.120 -3.06 11,587.7
84 K75 Koh Bros 0.435 -0.025 -5.43 1,765.7
85 ER0 KSH 0.370 +0.005 +1.37 433.1
86 L03 Lian Beng 0.680 - - -
87 D5IU Landmark REIT 0.008 +0.001 +14.29 87,032.3
88 B2F M1 3.800 -0.120 -3.06 11,587.7
89 M04 Man Oriental USD 3.340 - - -
90 N2IU Mapletree PanAsia Com Tr 1.240 -0.010 -0.80 16,990.4
91 RW0U Mapletree NAC Tr 1.200 - - -
92 ME8U Mapletree Ind Tr 1.910 -0.010 -0.52 7,628.9
93 M44U Mapletree Log Tr 1.160 -0.010 -0.85 28,351.4
94 BOL Memtech Intl 3.800 -0.120 -3.06 11,587.7
95 M01 Metro 0.485 - - 8.1
96 5DD Micro-Mechanics 3.550 -0.020 -0.56 757.7
97 G3B Amova STI ETF S$D 5.179 +0.009 +0.17 417.8
98 O39 OCBC Bank 23.040 +0.110 +0.48 5,199.7
99 O32 Olam Intl 1.760 - - -
100 SK7 OUE HTrust 3.800 - - 11,587.7
101 LJ3 OUE 1.080 -0.010 -0.92 17.8
102 5UX Oxley 0.080 -0.001 -1.23 427.3
103 P34 Delfi 1.000 -0.010 -0.99 332.3
104 C2PU ParkwayLife Reit 3.960 -0.020 -0.50 1,076.2
105 QC7 Q&M Dental 0.605 +0.030 +5.22 2,789.5
106 Q01 QAF 0.990 -0.005 -0.50 130.2
107 BSL Raffles Medical 0.955 -0.005 -0.52 2,179.8
108 RF1U RHT HealthTrust 0.019 - - -
109 AP4 Riverstone 0.910 - - 3,450.8
110 E8Z Roxy-Pacific 0.480 - - -
111 M1GU Alpha Integrated REIT 0.475 -0.010 -2.06 166.9
112 U77 Sarine Tech 0.197 +0.002 +1.03 21.1
113 S58 SATS 3.210 -0.040 -1.23 2,949.5
114 U96 Sembcorp Ind 6.110 -0.020 -0.33 4,042.6
115 S51 Seatrium 0.091 - - -
116 5OT SingMedical 0.395 - - -
117 S68 SGX 21.140 +0.010 +0.05 1,593.9
118 OV8 Sheng Siong 3.040 -0.010 -0.33 3,247.6
119 5CP Silverlake Axis 0.370 - - -
120 5IC SingHoldings 0.540 +0.015 +2.86 449.6
121 S08 SingPost 0.335 - - 9,906.3
122 Z74 Singtel 4.870 +0.050 +1.04 22,178.1
123 B7K Sin Ghee Huat 0.270 - - -
124 C6L SIA 6.410 -0.010 -0.16 5,706.2
125 S59 SIA Engineering 3.110 -0.040 -1.27 824.5
126 BHK SIIC Environment 0.164 -0.003 -1.80 123.3
127 SV3U SoilbuildBizReit 0.600 -3.320 -84.69 11,587.7
128 S49 SingReinsurance 0.345 - - -
129 T39 SPH 2.350 - - -
130 SK6U PARAGONREIT 0.975 - - -
131 S20 Straits Trading 1.640 -0.010 -0.61 32.6
132 P40U StarhillGbl Reit 0.545 - - 1,437
133 CC3 StarHub 1.000 - - 3,343.8
134 S63 ST Engineering 10.790 +0.420 +4.05 6,524.6
135 ES3 SS SPDR STI ETF 5.089 +0.019 +0.37 1,028.1
136 5GD Sunpower 0.500 -0.005 -0.99 284.6
137 S71 Sunright 0.735 -0.025 -3.29 228
138 T82U Suntec Reit 1.420 -0.020 -1.39 11,282.8
139 Y92 ThaiBev 0.445 +0.015 +3.49 72,837.5
140 T14 TJ DaRenTang USD 3.230 -0.030 -0.92 110.6
141 T24 Tuan Sing 0.325 -0.010 -2.99 362.5
142 U04 United Engineers 3.800 -0.120 -3.06 11,587.7
143 U06 SingaporeLandGrp 3.550 -0.050 -1.39 90.4
144 558 UMS 2.730 -0.110 -3.87 18,503.9
145 U11 UOB 37.290 -0.010 -0.03 1,787.4
146 U10 UOB Kay Hian 3.960 -0.080 -1.98 486
147 U14 UOL 10.010 -0.140 -1.38 1,409.7
148 CEE Citic Envirotech 3.800 -0.120 -3.06 11,587.7
149 BN2 Valuetronics 1.020 +0.010 +0.99 1,377.3
150 V03 Venture 17.400 -0.240 -1.36 1,282.5
151 E3B Wee Hur 0.680 -0.030 -4.23 2,222
152 M35 Wheelock Prop 3.800 -0.120 -3.06 11,587.7
153 F34 Wilmar Intl 3.710 -0.090 -2.37 4,570.4
154 W05 Wing Tai 1.540 -0.010 -0.65 46.6
155 BS6 YZJ Shipbldg SGD 3.920 -0.050 -1.26 13,247.1
156 Z25 Yanlord Land 0.730 -0.035 -4.58 5,284
157 Z59 Yoma Strategic 0.081 +0.001 +1.25 929.9
158 AXB Yongnam 0.026 - - -
159 P8Z Bumitama Agri 1.920 +0.020 +1.05 1,758.5
160 T8B Viva Ind Tr 0.905 - - -
161 TQ5 Frasers Property 1.120 -0.010 -0.88 300.2
162 TS0U OUEREIT 0.350 -0.005 -1.41 2,765.1
163 U6C POSH 0.215 - - 10
164 U9E China Everbright 0.230 - - 72.6
165 40D Starburst 0.240 - - -
166 ACV Frasers HTrust 0.710 - - -
167 40F Alita Resources 0.078 - - -
168 ADQU Accordia Golf Tr 0.725 - - -
169 UD1U IREIT Global SGD 0.230 -0.005 -2.13 105.1
170 UD2 Japfa 0.615 - - -
171 40S Perennial Hldgs 0.945 - - -
172 AIY IFAST 8.610 -0.020 -0.23 882.2
173 AJBU Keppel DC Reit 2.270 -0.020 -0.87 7,137.6
174 AUE Golden Energy 0.180 - - -
175 AWX AEM SGD 9.000 -0.250 -2.70 7,571.2
176 O9A XT MS SING US$ 2.399 +0.012 +0.50 36.5
177 42R Jumbo 0.285 +0.005 +1.79 145
178 BHQ Sunningdale Tech 1.650 - - -
179 BMT Coolan Group 0.075 - - -
180 BKY Avi-Tech 0.320 - - -
181 BKW Datapulse Tech 0.105 -0.002 -1.87 34.7
182 1B0 MM2 Asia 0.003 - - -
183 BQO Delong 6.980 - - -
184 BTOU ManulifeReit USD 0.056 -0.001 -1.75 418.5
185 BUOU Frasers L&C Tr 0.940 - - 11,270.8
186 BWCU EC World Reit 0.280 - - -
187 BWM Zheneng Jinjiang 0.590 - - 57.2
188 CEDU Dasin Retail Tr 0.020 - - -
189 1D0 Kimly 0.410 - - 481
190 1D1 UnUsUaL 0.024 - - -
191 1D8 Singapore O&G 0.280 - - -
192 CHZ HRnetGroup 0.745 - - 470.8
193 1F1 Y Ventures 0.008 - - -
194 CJLU NetLink NBN Tr 1.010 -0.010 -0.98 9,674.3
195 1F2 Union Gas 0.465 +0.010 +2.20 345.6
196 CLN APAC Realty 0.560 -0.010 -1.75 207
197 CLR LION-PHILLIP S-REIT 0.806 -0.008 -0.98 5,177
198 CMOU KOREReitUSD 0.186 -0.004 -2.11 920.2
199 CNE MindChamps 0.127 - - 50.6
200 CWBU Stoneweg Reit EUR 1.540 - - -
201 1H3 Clearbridge 0.002 +0.001 +100.00 158,831.9
202 1H8 LY Corp 0.043 - - -
203 KV4 XT SingGovBond SG$ 167.220 -0.720 -0.43 0
204 CRPU Sasseur Reit 0.665 -0.005 -0.75 884.6
205 1J3 Asian Healthcare 0.186 - - -
206 1J5 Hyphens Pharma 0.315 -0.010 -3.08 209.8