InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 10:07. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PHIL Long SiMSCI2X S$ 2.316 - - -6.35 - 50.4 2.340 2.374 50 2.316 2.316 2.316 -
ISEC 0.305 - - -3.17 - 0.2 0.285 0.305 9.3 0.305 0.305 0.305 -
DJIA 7xShortSG261029 0.012 - - -36.84 - 5,000 0.010 0.011 3,500 0.012 0.012 0.012 -
Kuaisho 5xShortSG270127 0.285 - - -35.96 - 1,200 0.250 0.255 1,200 0.285 0.285 0.285 -
TLKM ID SDR 1to5 0.990 - - -25.00 - 10.8 1.020 1.040 12 0.990 0.990 0.990 -
A-Smart 0.108 - - -1.82 - 11.8 0.108 0.128 1.6 0.108 0.108 0.108 -
A-Sonic Aero 0.550 - - +13.40 - 2 0.535 0.550 1 0.550 0.550 0.550 -
Koda 0.320 - - +23.08 - 47.7 0.320 0.350 0.1 0.320 0.320 0.320 -
Santak 0.037 - - -53.75 - 100 0.038 - - 0.037 0.037 0.037 -
PHIL Long SiMSCI2X US$ 1.765 - - +4.31 - 5 1.828 1.841 5 1.765 1.765 1.765 -
Koh Bros 0.360 - - +25.92 289 32.2 0.360 0.365 146.3 0.360 0.370 0.360 -
Sapphire 0.047 - - -9.62 - 50 0.044 0.047 29.6 0.047 0.047 0.047 -
PHIL Short SiMSCI-1X S$ 1.011 - - -6.65 - 5 0.989 0.998 5 1.011 1.011 1.011 -
Sarine Tech 0.191 - - -20.42 - 0.1 0.190 0.193 10 0.191 0.191 0.191 -
IREIT Global EUR 0.162 - - -14.74 - 55 0.140 0.146 55 0.162 0.162 0.162 -
PHIL Short SiMSCI-1X US$ 0.905 - - - - 5 0.770 0.776 5 0.905 0.905 0.905 -
CF VN 30 SC ETF SG$ 1.729 - - -3.94 - 61 1.709 1.738 61 1.729 1.729 1.729 -
HSI 5xShortSG261029 0.010 - - -56.52 - 5,000 0.012 0.013 3,870 0.010 0.010 0.010 -
AcroMeta 0.019 - - -5.00 100.3 1,307 0.017 0.019 890.5 0.018 0.019 0.018 -
Kori 0.170 - - +42.86 - 20 0.062 0.350 12 0.170 0.170 0.170 -
NikkoAM-STC CN EV S$ 0.621 - - +0.49 - 160 0.635 0.642 247 0.621 0.621 0.621 -
CF VN 30 SC ETF US$ 1.313 - - -4.09 - 80 1.330 1.353 80 1.313 1.313 1.313 -
CSOP DIV ETF S$ 1.158 - - +8.73 61.4 135.7 1.156 1.169 128.8 1.158 1.158 1.158 -
A Lion-Nomura Japan US$ 1.214 - - +18.79 - 123.9 1.186 1.195 43.9 1.214 1.214 1.214 -
CN Mobile HK SDR 5to1 2.690 - - +5.91 15.7 15.7 2.690 2.700 19.7 2.690 2.690 2.690 -
AnnicaHoldings 0.030 - - -80.00 - 864 0.029 0.030 1,068.2 0.030 0.030 0.030 -
B&M Hldg 1.920 - - +284.00 - 2 1.920 - - 1.920 1.920 1.920 -
Koyo Intl 0.067 - - +39.58 - 80 0.060 0.069 73 0.067 0.067 0.067 -
NikkoAM-STC CN EV US$ 0.485 - - +3.63 - 210 0.494 0.500 327.1 0.485 0.485 0.485 -
Astrea9A1 3.4%400808 1.030 - - -0.87 - 10 1.030 1.032 29 1.030 1.030 1.030 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.