4.510
-0.050
(-1.10%)
Range
4.500 - 4.590
(2%)
Open
4.580
Previous Close
4.560
Buy Price
4.510
Buy Volume
46.7
Sell Price
4.520
Sell Volume
4.6
Volume
3,082.8
Value
14,018,814
Remark
Measurement Type | Value | |
---|---|---|
EPS (SGD) | -0.07 | |
Trailing EPS (SGD) | 0.01 | |
NAV (SGD) | 1.405 | |
Cash In Hand (SGD) | 0.611 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | 424.791 | |
Price / NAV | 3.018 | |
Price / Cash In Hand | 6.941 | |
Issued & Paid-up Shares | 1,122,088,000 | |
Treasury Shares | 1,968,000 | |
Market Cap (M) | 4,757.653 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 1.118 | |
R-Squared - 75 Days(%) | 40.98 | |
Beta - 500 Days | 1.386 | |
R-Squared - 500 Days(%) | 41.23 | |
ISIN Code | SG1I52882764 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Mid Cap / FTSE ST All-share / FTSE ST All-Share Consumer Discretionary Index / Straits Times Index / FTSE ST Large Mid Cap |
View All Events
There are 30 followers
Sibei young investor, please follow at your own risk or simply just read my ridiculous calls and judge my plays
Followers
29