Upcoming Events
Dividend
Ex-Date
17 Aug 2022
Record Date
18 Aug 2022
Payable Date
26 Aug 2022
Rate: SGD 0.005 Per Security
Data powered by SGX.
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.027 | |
Trailing EPS (SGD) | 0.027 | |
NAV (SGD) | 0.294 | |
Cash In Hand (SGD) | 0.092 | |
Dividend | 0.016 | |
Dividend Yield (%) | 4.164 | |
PE | 14.393 | |
Trailing PE | 14.391 | |
Price / NAV | 1.311 | |
Price / Cash In Hand | 4.194 | |
Issued & Paid-up Shares | 698,456,000 | |
Treasury Shares | 3,540,000 | |
Market Cap (M) | 268.906 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.892 | |
R-Squared - 75 Days(%) | 7.74 | |
Beta - 500 Days | 0.462 | |
R-Squared - 500 Days(%) | 4.14 | |
ISIN Code | SG1A67000830 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Fledgling |
It's FREE to post and participate in PanUnited's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions