Top Contributors
Followers:
563
Posts:
103447
Followers:
13
Posts:
39
Followers:
18
Posts:
28
Followers:
49
Posts:
112
Followers:
751
Posts:
893
Measurement Type | Value | |
---|---|---|
Daily NAV | 119.727 | |
Total Expense Ratio (TER) | 0.4 | |
Inception NAV | 44.2 | |
TER Record Date | 2014-08-04 | |
Daily Total Return NAV | 119.727 | |
Outstanding Units | 283,900,000.0 | |
Assets Under Management | 33,990,470,000.0 | |
Fund Name | SPDR Gold Shares | |
Fund Domicile | United States | |
Launch Date | 2004-11-18 | |
Benchmark Index | LBMA Gold Price | |
Benchmark Type | Price | |
Fund Administrator | BNY | |
Investment Advisor | State Street Global Advisors | |
Fund Structure | Unit Trust | |
UCITS III Compliant | true | |
Top Asset Class | Commodities | |
Sub Asset Class | Physical Gold & Precious Metals | |
Management Fee (%) | - | |
Performance Fee (%) | - | |
Swap Counterparty | none | |
ISIN Code | US78463V1070 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
It's FREE to post and participate in GLD US$'s discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions