0.835
+0.010
(+1.21%)
Range
0.825 - 0.840
(1.82%)
Open
0.830
Previous Close
0.825
Buy Price
0.830
Buy Volume
907.4
Sell Price
0.835
Sell Volume
67.5
Volume
1,787.1
Value
1,488,286
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.105 | |
Trailing EPU (SGD) | 0.104 | |
Distribution (SGD) | 0.065 | |
Distribution Yield (%) | 7.853 | |
Issued & Paid-up Units | 1,206,538,000 | |
NAV (SGD) | 0.922 | |
Cash In Hand (SGD) | 0.147 | |
PE | 7.891 | |
Trailing PE | 7.956 | |
Price / NAV | 0.895 | |
Price / Cash In Hand | 5.616 | |
Treasury Shares | - | |
Market Cap (M) | 995.394 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.11 | |
R-Squared - 75 Days(%) | 0.4 | |
Beta - 500 Days | 0.937 | |
R-Squared - 500 Days(%) | 34.92 | |
ISIN Code | SG1ED2000000 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
View All Events