Upcoming Events
Dividend
Ex-Date
28 Jan 2021
Record Date
29 Jan 2021
Payable Date
26 Feb 2021
Rate: SGD 0.024 Per Security
Data powered by SGX.
Measurement Type | Value | |
---|---|---|
EPS (SGD) | - | |
Trailing EPS (SGD) | - | |
NAV (SGD) | - | |
Cash In Hand (SGD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | 141,509,000 | |
Treasury Shares | - | |
Market Cap (M) | 142.924 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.169 | |
R-Squared - 75 Days(%) | 7.02 | |
Beta - 500 Days | 0.281 | |
R-Squared - 500 Days(%) | 18.5 | |
ISIN Code | SG1DJ3000008 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
It's FREE to post and participate in LION-PHILLIP S-REIT's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions