9.790
-
(-%)
Range
9.790 - 9.790
(-%)
Open
9.790
Previous Close
9.790
Buy Price
-
Buy Volume
-
Sell Price
-
Sell Volume
-
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | - | |
Trailing EPS (USD) | - | |
NAV (USD) | - | |
Cash In Hand (USD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value | ||
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events