2.425
-0.075
(-3.00%)
Range
2.370 - 2.530
(6.75%)
Open
2.500
Previous Close
2.500
Buy Price
8.670
Buy Volume
-
Sell Price
8.680
Sell Volume
-
Volume
188,736
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -1.305 | |
Trailing EPS (USD) | -2.368 | |
NAV (USD) | -6.555 | |
Cash In Hand (USD) | 6.193 | |
Dividend | 0.119 | |
Dividend Yield (%) | 4.583 | |
PE | - | |
Trailing PE | - | |
Price / NAV | -0.397 | |
Price / Cash In Hand | 0.42 | |
Issued & Paid-up Shares | 71,400,000 | |
Treasury Shares | 17,600,000 | |
Market Cap (M) | 185.64 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events