2.210
+0.390
(+21.43%)
Range
1.850 - 2.220
(20%)
Open
1.860
Previous Close
1.820
Buy Price
9.720
Buy Volume
-
Sell Price
9.730
Sell Volume
-
Volume
6,286,101
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPU (USD) | 0.766 | |
Trailing EPU (USD) | -1.081 | |
Distribution (USD) | 0.798 | |
Distribution Yield (%) | 36.127 | |
Issued & Paid-up Units | 79,537,200 | |
NAV (USD) | 3.889 | |
Cash In Hand (USD) | 0.521 | |
PE | 5.272 | |
Trailing PE | - | |
Price / NAV | 0.568 | |
Price / Cash In Hand | 4.245 | |
Treasury Shares | - | |
Market Cap (M) | 180.247 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Index Components |
View All Events