1.280
+0.190
(+17.43%)
Range
1.050 - 1.298
(23.62%)
Open
1.090
Previous Close
1.090
Buy Price
1.260
Buy Volume
14
Sell Price
1.280
Sell Volume
10
Volume
2,410,859
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.251 | |
Trailing EPS (USD) | -0.556 | |
NAV (USD) | 0.222 | |
Cash In Hand (USD) | 0.344 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 5.758 | |
Price / Cash In Hand | 3.725 | |
Issued & Paid-up Shares | 45,554,800 | |
Treasury Shares | - | |
Market Cap (M) | 58.31 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 0.285 | |
R-Squared - 75 Days(%) | 0.18 | |
Beta - 500 Days | 0.845 | |
R-Squared - 500 Days(%) | 6.56 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events