1.810
-0.010
(-0.55%)
Range
1.710 - 1.860
(8.77%)
Open
1.780
Previous Close
1.820
Buy Price
1.880
Buy Volume
31
Sell Price
1.890
Sell Volume
12
Volume
839,111
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.404 | |
Trailing EPS (USD) | -0.471 | |
NAV (USD) | 0.771 | |
Cash In Hand (USD) | 0.245 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 2.346 | |
Price / Cash In Hand | 7.4 | |
Issued & Paid-up Shares | 48,187,500 | |
Treasury Shares | - | |
Market Cap (M) | 87.219 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.935 | |
R-Squared - 75 Days(%) | 14.33 | |
Beta - 500 Days | 0.78 | |
R-Squared - 500 Days(%) | 11.19 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events