5.320
+1.040
(+24.30%)
Range
- - -
(-%)
Open
-
Previous Close
4.280
Buy Price
4.760
Buy Volume
-
Sell Price
4.980
Sell Volume
-
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -1.288 | |
Trailing EPS (USD) | -1.22 | |
NAV (USD) | 1.045 | |
Cash In Hand (USD) | 1.439 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 5.091 | |
Price / Cash In Hand | 3.698 | |
Issued & Paid-up Shares | 18,108,300 | |
Treasury Shares | - | |
Market Cap (M) | 96.336 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 2.077 | |
R-Squared - 75 Days(%) | 6.22 | |
Beta - 500 Days | -1.332 | |
R-Squared - 500 Days(%) | 0.55 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events