45.900
-9.100
(-16.55%)
Range
42.510 - 59.700
(40.44%)
Open
48.750
Previous Close
55.000
Buy Price
43.200
Buy Volume
8
Sell Price
45.000
Sell Volume
10
Volume
943,221
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -1.093 | |
Trailing EPS (USD) | -1.093 | |
NAV (USD) | 0.334 | |
Cash In Hand (USD) | 0.504 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 81.071 | |
Price / Cash In Hand | 53.79 | |
Issued & Paid-up Shares | 10,698,000 | |
Treasury Shares | - | |
Market Cap (M) | 290.023 | |
Par Value | ||
Beta - 75 Days | 2.978 | |
R-Squared - 75 Days(%) | 26.2 | |
Beta - 500 Days | 3.03 | |
R-Squared - 500 Days(%) | 23.82 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events