7.060
-0.060
(-0.84%)
Range
6.940 - 7.210
(3.89%)
Open
7.050
Previous Close
7.120
Buy Price
6.730
Buy Volume
22
Sell Price
7.400
Sell Volume
8
Volume
621,314
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 1.456 | |
Trailing EPS (USD) | 1.456 | |
NAV (USD) | 8.532 | |
Cash In Hand (USD) | 9.184 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 4.745 | |
Trailing PE | 4.745 | |
Price / NAV | 0.81 | |
Price / Cash In Hand | 0.752 | |
Issued & Paid-up Shares | 83,225,600 | |
Treasury Shares | - | |
Market Cap (M) | 575.089 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.422 | |
R-Squared - 75 Days(%) | 43.58 | |
Beta - 500 Days | -11.272 | |
R-Squared - 500 Days(%) | 0.74 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events