0.135
-0.045
(-25.00%)
Range
0.120 - 0.178
(48.33%)
Open
0.178
Previous Close
0.180
Buy Price
0.132
Buy Volume
-
Sell Price
0.135
Sell Volume
-
Volume
18,984
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -2.587 | |
Trailing EPS (HKD) | -2.241 | |
NAV (HKD) | 0.979 | |
Cash In Hand (HKD) | 0.386 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.184 | |
Price / Cash In Hand | 0.466 | |
Issued & Paid-up Shares | 365,158,000 | |
Treasury Shares | - | |
Market Cap (M) | 65.728 | |
Par Value (HKD) | 0.2 | |
Beta - 75 Days | 0.064 | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | 0.286 | |
R-Squared - 500 Days(%) | 0.56 | |
ISIN Code | BMG211801235 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events