0.570
+0.020
(+3.64%)
Range
0.540 - 0.580
(7.41%)
Open
0.540
Previous Close
0.550
Buy Price
0.530
Buy Volume
-
Sell Price
0.580
Sell Volume
-
Volume
1,040
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.095 | |
Trailing EPS (HKD) | -0.095 | |
NAV (HKD) | 0.048 | |
Cash In Hand (HKD) | 0.018 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 11.411 | |
Price / Cash In Hand | 30.055 | |
Issued & Paid-up Shares | 440,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 242.0 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | -1.189 | |
R-Squared - 75 Days(%) | 2.1 | |
Beta - 500 Days | -0.086 | |
R-Squared - 500 Days(%) | 0.05 | |
ISIN Code | KYG525891019 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events