0.040
-0.003
(-6.98%)
Range
0.040 - 0.041
(2.50%)
Open
0.041
Previous Close
0.043
Buy Price
0.040
Buy Volume
-
Sell Price
0.041
Sell Volume
-
Volume
3,504
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.026 | |
Trailing EPS (HKD) | -0.078 | |
NAV (HKD) | 0.094 | |
Cash In Hand (HKD) | 0.086 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.659 | |
Price / Cash In Hand | 0.723 | |
Issued & Paid-up Shares | 388,800,000 | |
Treasury Shares | - | |
Market Cap (M) | 24.106 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | -0.273 | |
R-Squared - 75 Days(%) | 0.22 | |
Beta - 500 Days | 0.117 | |
R-Squared - 500 Days(%) | - | |
ISIN Code | KYG1991R1103 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events