0.395
-
(-%)
Range
0.395 - 0.405
(2.53%)
Open
0.400
Previous Close
0.395
Buy Price
0.395
Buy Volume
-
Sell Price
0.440
Sell Volume
-
Volume
470
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.037 | |
Trailing EPS (HKD) | -0.03 | |
NAV (HKD) | -0.004 | |
Cash In Hand (HKD) | 0.037 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | -103.947 | |
Price / Cash In Hand | 10.734 | |
Issued & Paid-up Shares | 960,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 379.2 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | -0.805 | |
R-Squared - 75 Days(%) | 2.18 | |
Beta - 500 Days | -0.11 | |
R-Squared - 500 Days(%) | 0.03 | |
ISIN Code | KYG090491005 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events