0.147
-
(-%)
Range
0.131 - 0.150
(14.50%)
Open
0.131
Previous Close
0.147
Buy Price
0.133
Buy Volume
-
Sell Price
0.150
Sell Volume
-
Volume
890
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.025 | |
Trailing EPS (HKD) | -0.014 | |
NAV (HKD) | 0.052 | |
Cash In Hand (HKD) | 0.026 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 2.832 | |
Price / Cash In Hand | 5.676 | |
Issued & Paid-up Shares | 1,577,200,000 | |
Treasury Shares | - | |
Market Cap (M) | 231.848 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | -0.503 | |
R-Squared - 75 Days(%) | 0.56 | |
Beta - 500 Days | 0.837 | |
R-Squared - 500 Days(%) | 1.92 | |
ISIN Code | KYG9897T1067 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events