0.305
-0.020
(-6.15%)
Range
0.300 - 0.305
(1.67%)
Open
0.305
Previous Close
0.325
Buy Price
0.285
Buy Volume
-
Sell Price
0.380
Sell Volume
-
Volume
132
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.03 | |
Trailing EPS (HKD) | 0.03 | |
NAV (HKD) | 0.227 | |
Cash In Hand (HKD) | 0.165 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 13.158 | |
Trailing PE | 13.175 | |
Price / NAV | 1.763 | |
Price / Cash In Hand | 2.427 | |
Issued & Paid-up Shares | 402,901,000 | |
Treasury Shares | - | |
Market Cap (M) | 161.16 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | -0.323 | |
R-Squared - 75 Days(%) | 0.51 | |
Beta - 500 Days | 0.245 | |
R-Squared - 500 Days(%) | 0.26 | |
ISIN Code | SG9999015903 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events