0.068
-0.002
(-2.86%)
Range
0.068 - 0.070
(2.94%)
Open
0.068
Previous Close
0.070
Buy Price
0.066
Buy Volume
-
Sell Price
0.068
Sell Volume
-
Volume
710
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.057 | |
Trailing EPS (HKD) | -0.038 | |
NAV (HKD) | 0.043 | |
Cash In Hand (HKD) | 0.014 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.316 | |
Price / Cash In Hand | 3.958 | |
Issued & Paid-up Shares | 2,000,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 114.0 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 0.14 | |
R-Squared - 75 Days(%) | 0.25 | |
Beta - 500 Days | 0.436 | |
R-Squared - 500 Days(%) | 1.28 | |
ISIN Code | SG9999017792 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events