0.155
-0.012
(-7.19%)
Range
0.152 - 0.190
(25%)
Open
0.190
Previous Close
0.167
Buy Price
0.155
Buy Volume
-
Sell Price
0.156
Sell Volume
-
Volume
762.5
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.007 | |
Trailing EPS (HKD) | -0.001 | |
NAV (HKD) | 0.026 | |
Cash In Hand (HKD) | 0.054 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 29.244 | |
Trailing PE | - | |
Price / NAV | 7.885 | |
Price / Cash In Hand | 3.832 | |
Issued & Paid-up Shares | 528,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 108.24 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | -0.021 | |
R-Squared - 75 Days(%) | 0.01 | |
Beta - 500 Days | 0.357 | |
R-Squared - 500 Days(%) | 0.55 | |
ISIN Code | KYG6381M1006 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events