0.260
+0.005
(+1.96%)
Range
0.260 - 0.260
(-%)
Open
0.260
Previous Close
0.255
Buy Price
0.250
Buy Volume
-
Sell Price
0.260
Sell Volume
-
Volume
310
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.102 | |
Trailing EPS (HKD) | -0.116 | |
NAV (HKD) | 0.24 | |
Cash In Hand (HKD) | 0.013 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.064 | |
Price / Cash In Hand | 20.079 | |
Issued & Paid-up Shares | 320,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 81.6 | |
Par Value (HKD) | 0.05 | |
Beta - 75 Days | 1.084 | |
R-Squared - 75 Days(%) | 0.08 | |
Beta - 500 Days | 0.556 | |
R-Squared - 500 Days(%) | 0.9 | |
ISIN Code | KYG942971196 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events