0.435
-0.035
(-7.45%)
Range
0.415 - 0.470
(13.25%)
Open
0.465
Previous Close
0.470
Buy Price
0.415
Buy Volume
-
Sell Price
0.435
Sell Volume
-
Volume
696
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.048 | |
Trailing EPS (HKD) | 0.045 | |
NAV (HKD) | 0.362 | |
Cash In Hand (HKD) | 0.08 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 10.363 | |
Trailing PE | 11.196 | |
Price / NAV | 1.382 | |
Price / Cash In Hand | 6.289 | |
Issued & Paid-up Shares | 500,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 250.0 | |
Par Value (HKD) | 0.5 | |
Beta - 75 Days | 0.02 | |
R-Squared - 75 Days(%) | 0.03 | |
Beta - 500 Days | 0.14 | |
R-Squared - 500 Days(%) | 0.2 | |
ISIN Code | KYG125871049 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events