0.062
+0.005
(+8.77%)
Range
0.056 - 0.062
(10.71%)
Open
0.058
Previous Close
0.057
Buy Price
0.056
Buy Volume
-
Sell Price
0.064
Sell Volume
-
Volume
450
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.014 | |
Trailing EPS (HKD) | -0.014 | |
NAV (HKD) | 0.145 | |
Cash In Hand (HKD) | 0.015 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.461 | |
Price / Cash In Hand | 4.408 | |
Issued & Paid-up Shares | 3,017,730,000 | |
Treasury Shares | - | |
Market Cap (M) | 202.188 | |
Par Value (HKD) | 0.04 | |
Beta - 75 Days | 0.316 | |
R-Squared - 75 Days(%) | 1.27 | |
Beta - 500 Days | 0.237 | |
R-Squared - 500 Days(%) | 0.63 | |
ISIN Code | BMG2114Y1075 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events