0.206
+0.003
(+1.48%)
Range
0.206 - 0.206
(-%)
Open
0.206
Previous Close
0.203
Buy Price
0.199
Buy Volume
-
Sell Price
0.205
Sell Volume
-
Volume
267.5
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.007 | |
Trailing EPS (HKD) | -0.009 | |
NAV (HKD) | 0.037 | |
Cash In Hand (HKD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 4.151 | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | 3,836,980,000 | |
Treasury Shares | - | |
Market Cap (M) | 590.895 | |
Par Value (HKD) | 0.04 | |
Beta - 75 Days | -0.119 | |
R-Squared - 75 Days(%) | 0.13 | |
Beta - 500 Days | 0.124 | |
R-Squared - 500 Days(%) | 0.06 | |
ISIN Code | KYG7159B1775 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events