0.390
+0.030
(+8.33%)
Range
0.360 - 0.390
(8.33%)
Open
0.360
Previous Close
0.360
Buy Price
0.390
Buy Volume
-
Sell Price
0.400
Sell Volume
-
Volume
212
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.017 | |
Trailing EPS (HKD) | -0.041 | |
NAV (HKD) | 0.82 | |
Cash In Hand (HKD) | 0.065 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 21.583 | |
Trailing PE | - | |
Price / NAV | 0.439 | |
Price / Cash In Hand | 5.521 | |
Issued & Paid-up Shares | 2,487,700,000 | |
Treasury Shares | - | |
Market Cap (M) | 895.572 | |
Par Value (HKD) | 0.025 | |
Beta - 75 Days | 0.748 | |
R-Squared - 75 Days(%) | 0.02 | |
Beta - 500 Days | 0.001 | |
R-Squared - 500 Days(%) | - | |
ISIN Code | BMG9883P1344 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events