0.165
+0.003
(+1.85%)
Range
0.158 - 0.165
(4.43%)
Open
0.160
Previous Close
0.162
Buy Price
0.163
Buy Volume
-
Sell Price
0.165
Sell Volume
-
Volume
131
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.077 | |
Trailing EPS (HKD) | 0.054 | |
NAV (HKD) | 0.943 | |
Cash In Hand (HKD) | 0.334 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 4.962 | |
Trailing PE | 7.097 | |
Price / NAV | 0.403 | |
Price / Cash In Hand | 1.137 | |
Issued & Paid-up Shares | 1,872,823,384 | |
Treasury Shares | 58,566,616 | |
Market Cap (M) | 711.673 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 1.64 | |
R-Squared - 75 Days(%) | 4.55 | |
Beta - 500 Days | 1.061 | |
R-Squared - 500 Days(%) | 3.91 | |
ISIN Code | KYG3R10G1007 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events