0.088
-0.002
(-2.22%)
Range
0.088 - 0.089
(1.14%)
Open
0.089
Previous Close
0.090
Buy Price
0.088
Buy Volume
-
Sell Price
0.093
Sell Volume
-
Volume
286
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.084 | |
Trailing EPS (HKD) | -0.13 | |
NAV (HKD) | 0.153 | |
Cash In Hand (HKD) | 0.074 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.588 | |
Price / Cash In Hand | 1.211 | |
Issued & Paid-up Shares | 2,213,030,000 | |
Treasury Shares | - | |
Market Cap (M) | 199.173 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.74 | |
R-Squared - 75 Days(%) | 0.46 | |
Beta - 500 Days | 0.368 | |
R-Squared - 500 Days(%) | 0.96 | |
ISIN Code | KYG8673P1063 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events