0.116
-0.041
(-26.11%)
Range
0.111 - 0.116
(4.50%)
Open
0.111
Previous Close
0.157
Buy Price
0.100
Buy Volume
-
Sell Price
0.139
Sell Volume
-
Volume
144
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.001 | |
Trailing EPS (HKD) | -0.001 | |
NAV (HKD) | 0.149 | |
Cash In Hand (HKD) | 0.134 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.781 | |
Price / Cash In Hand | 0.868 | |
Issued & Paid-up Shares | 804,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 93.264 | |
Par Value (HKD) | 0.003 | |
Beta - 75 Days | 0.863 | |
R-Squared - 75 Days(%) | 2.71 | |
Beta - 500 Days | 0.313 | |
R-Squared - 500 Days(%) | 0.35 | |
ISIN Code | KYG750051198 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events