0.010
-
(-%)
Range
0.010 - 0.010
(-%)
Open
0.010
Previous Close
0.010
Buy Price
-
Buy Volume
-
Sell Price
0.010
Sell Volume
-
Volume
6,000
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | - | |
Trailing EPS (HKD) | - | |
NAV (HKD) | - | |
Cash In Hand (HKD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value (HKD) | 0.05 | |
Beta - 75 Days | 0.755 | |
R-Squared - 75 Days(%) | 1.42 | |
Beta - 500 Days | 2.178 | |
R-Squared - 500 Days(%) | 8.24 | |
ISIN Code | KYG4164T1296 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events