1.050
-0.150
(-12.50%)
Range
0.850 - 1.160
(36.47%)
Open
1.020
Previous Close
1.200
Buy Price
1.020
Buy Volume
-
Sell Price
1.050
Sell Volume
-
Volume
16,394.5
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.942 | |
Trailing EPS (HKD) | -1.669 | |
NAV (HKD) | 1.467 | |
Cash In Hand (HKD) | 0.594 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.818 | |
Price / Cash In Hand | 2.02 | |
Issued & Paid-up Shares | 1,358,320,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,629.984 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 3.929 | |
R-Squared - 75 Days(%) | 2.06 | |
Beta - 500 Days | 1.184 | |
R-Squared - 500 Days(%) | 1.64 | |
ISIN Code | KYG341531096 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events