0.740
-0.030
(-3.90%)
Range
0.740 - 0.790
(6.76%)
Open
0.770
Previous Close
0.770
Buy Price
0.730
Buy Volume
-
Sell Price
0.750
Sell Volume
-
Volume
2,156
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.075 | |
Trailing EPS (HKD) | 0.075 | |
NAV (HKD) | 0.544 | |
Cash In Hand (HKD) | 0.207 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 10.268 | |
Trailing PE | 10.268 | |
Price / NAV | 1.415 | |
Price / Cash In Hand | 3.718 | |
Issued & Paid-up Shares | 500,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 385.0 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 2.193 | |
R-Squared - 75 Days(%) | 0.59 | |
Beta - 500 Days | 0.52 | |
R-Squared - 500 Days(%) | 1.21 | |
ISIN Code | KYG2066U1031 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events