Top Contributors
Followers
112
Posts
297
Followers
168
Posts
130
Followers
5851
Posts
21817
Followers
232
Posts
17341
Followers
666
Posts
1507
Last |
1.19
-
+0.105(+9.68%)
|
||
Bid | 1.19 | Ask | 1.21 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 1.085 |
Value | 0 | Volume | 0 |
Last |
0.196
-
-0.015(-7.09%)
|
||
Bid | 0.196 | Ask | 0.2 |
Open | 0.2 | High | 0.21 |
Low | 0.195 | Last Intrinsic Close | 0.211 |
Value | 22.8 K | Volume | 390 K |
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.933 | |
Trailing EPS (HKD) | 0.091 | |
NAV (HKD) | 6.274 | |
Cash In Hand (HKD) | 1.42 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 13.605 | |
Trailing PE | 140.263 | |
Price / NAV | 2.024 | |
Price / Cash In Hand | 8.946 | |
Issued & Paid-up Shares | 20,356,248,000 | |
Treasury Shares | 4,289,000 | |
Market Cap (M) | 317,111.837 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 1.348 | |
R-Squared - 75 Days(%) | 62.42 | |
Beta - 500 Days | 1.319 | |
R-Squared - 500 Days(%) | 56.54 | |
ISIN Code | KYG9830T1067 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
It's FREE to post and participate in XIAOMI CORPORATION's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions