0.440
-
(-%)
Range
0.440 - 0.440
(-%)
Open
0.440
Previous Close
0.440
Buy Price
0.440
Buy Volume
-
Sell Price
0.480
Sell Volume
-
Volume
20
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.003 | |
Trailing EPS (HKD) | -0.02 | |
NAV (HKD) | 0.421 | |
Cash In Hand (HKD) | 0.293 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.045 | |
Price / Cash In Hand | 1.501 | |
Issued & Paid-up Shares | 240,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 105.6 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | 0.094 | |
R-Squared - 75 Days(%) | 0.28 | |
Beta - 500 Days | 0.697 | |
R-Squared - 500 Days(%) | 1.6 | |
ISIN Code | KYG6331G1120 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events