1.070
-
(-%)
Range
1.070 - 1.080
(0.93%)
Open
1.070
Previous Close
1.070
Buy Price
1.070
Buy Volume
-
Sell Price
1.080
Sell Volume
-
Volume
22,358
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.011 | |
Trailing EPS (HKD) | -0.038 | |
NAV (HKD) | 1.166 | |
Cash In Hand (HKD) | 0.717 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 97.17 | |
Trailing PE | - | |
Price / NAV | 0.883 | |
Price / Cash In Hand | 1.437 | |
Issued & Paid-up Shares | 1,309,770,000 | |
Treasury Shares | - | |
Market Cap (M) | 6,236.042 | |
Par Value (HKD) | 1.0 | |
Beta - 75 Days | -0.032 | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | 0.391 | |
R-Squared - 500 Days(%) | 1.22 | |
ISIN Code | CNE1000019J1 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events