0.045
-0.001
(-2.17%)
Range
0.045 - 0.045
(-%)
Open
0.045
Previous Close
0.046
Buy Price
0.045
Buy Volume
-
Sell Price
0.048
Sell Volume
-
Volume
1,008
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.124 | |
Trailing EPS (HKD) | -0.114 | |
NAV (HKD) | 0.273 | |
Cash In Hand (HKD) | 0.039 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.169 | |
Price / Cash In Hand | 1.17 | |
Issued & Paid-up Shares | 20,564,700,000 | |
Treasury Shares | - | |
Market Cap (M) | 945.976 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | 1.353 | |
R-Squared - 75 Days(%) | 1.06 | |
Beta - 500 Days | 0.603 | |
R-Squared - 500 Days(%) | 2.71 | |
ISIN Code | BMG8403X1065 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events