0.265
+0.015
(+6.00%)
Range
0.230 - 0.275
(19.57%)
Open
0.248
Previous Close
0.250
Buy Price
0.265
Buy Volume
-
Sell Price
0.270
Sell Volume
-
Volume
6,740
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.001 | |
Trailing EPS (HKD) | -0.01 | |
NAV (HKD) | 0.298 | |
Cash In Hand (HKD) | 0.005 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 195.312 | |
Trailing PE | - | |
Price / NAV | 0.838 | |
Price / Cash In Hand | 54.348 | |
Issued & Paid-up Shares | 1,097,700,000 | |
Treasury Shares | - | |
Market Cap (M) | 274.425 | |
Par Value (HKD) | 0.001 | |
Beta - 75 Days | -0.293 | |
R-Squared - 75 Days(%) | 1.38 | |
Beta - 500 Days | -0.002 | |
R-Squared - 500 Days(%) | - | |
ISIN Code | BMG246371113 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events