0.355
-
(-%)
Range
0.355 - 0.355
(-%)
Open
0.355
Previous Close
0.355
Buy Price
0.330
Buy Volume
50
Sell Price
0.355
Sell Volume
2,000
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (MYR) | - | |
Trailing EPS (MYR) | - | |
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value | ||
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | MYL7097PAY80 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events